Previous Next Index
GENERAL, NONPARTISAN AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 7, 2000




CIRCUIT JUDGE ELEVENTH CIRCUIT
GROUP 8
              David          
                 C.     David
Precinct     Miller   Peckins
--------- --------- ---------
0906             92        41
0907            593       196
0919            240        86
0920            164       170
0922            378       295
0923            173        73
0928            261       121
0938            173        72
0939              1         1
0940            267       140
N458              1         0
N459              0         0
N462              0         0
N080             24        11
N081             84        22
N084             24         8
--------- --------- ---------
Totals      245,765   140,934