Previous Next Index
GENERAL, NONPARTISAN AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 7, 2000



STATE QUESTIONS
NO. 1 CONSTITUTIONAL AMENDMENT
CW_A1

NO. 1 CONSTITUTIONAL AMENDMENT
INITIATIVE FOR HIGH SPEED MONORAIL
                Yes        No
                for       for
Precinct   Approval Rejection
--------- --------- ---------
0402          1,110     1,102
0413            927     1,104
0414            928       941
0451            488       461
0701            624       535
0702          1,310       903
0703          1,001       797
0704            646       589
0705            529       530
0711            827       588
0729            546       410
0733            899       702
0734            632       472
0735            448       365
0736            578       301
0737            388       236
0738          1,517       819
0739            894       658
0740            925       535
0741            878       635
0742            556       433
0743            385       362
0744          1,006       727
0745            950       812
0746            320       363
0747            642       562
0748            545       488
0749            530       559
0753          1,033     1,118
0754            779       914
0755            115       160
0756            754       734
0757          1,455     1,039
0758            963       672
0759          1,556     1,179
0760             45        43
0762          1,320       708
0764            814       576
0765            401       273
0766            992       484
0767            740       390
0768             82        67
0769            398       394
0770            572       514
0771            539       537
0773            685       605
0774            499       304
0775          1,228       786
0776          1,245       714
0801            658       218
0802            717       289
0803            695       291
0804            558       627
0805            247       193
0814            819       527
0829            732       434
0830            209       197
0834            526       194
0835             74        90
0836            591       682
0840            127       104
0841            405       242
0845            234       147
0848             49        63
0901            403       501
0902            503       724
0912            468       487
0913            447       514
0914            138       174
0924             23        41
0927             66        90
0930              1         0
0932             27        33
N418              6         0
N434              4         1
N442              1         0
N443              1         0
N444              0         0
N445              4         0
N446              0         0
N447              3         0
N448              3         0
N449              1         1
N450              0         0
N454              0         0
N455              0         0
N456              0         0
N457              1         1
N460              0         0
N464              1         0
N465              0         0
N029            815       508
N056            641       432
N064            221       113
N065            189        90
N066            100        55
N067            277       166
N068              7         9
N069             53        44
N070            176        87
N071            144        90
N072             21        16
N076             16        17
N077             58        50
N078              9         4
N079             73        93
N082             21        16
N086              5         5
N087              1         0
--------- --------- ---------
Totals      294,969   235,167