Previous Next Index
GENERAL, NONPARTISAN AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 7, 2000



CHARTER AMENDMENT ASSETS TRANSFER
Precinct        Yes        No
--------- --------- ---------
0052              5         5
0501            281       270
0502            257       449
0503             56       297
0504            444       563
0505            264       321
0506             43        53
0507            206       310
0508            303       434
0509            146       475
0510             83       286
0511            255       436
0512            199       342
0513             89       214
0514            147       215
0515             88        66
0516            224       411
0517            168       294
0518            228       325
0519            212       419
0520            212       284
0521            281       583
0522            294       428
0523            330       564
0524            147       326
0526            322       792
0527            236       569
0528             53       106
0529            277       445
0530            175       310
0531            185       283
0532             92       119
0533            202       337
0534            133       163
0535            203       297
0536             40        87
0537            176       285
0538            340       488
0539            139       145
0541            181       213
0542             35        85
0543            202       537
0544            144       166
0545            234       648
0546              1         3
0547            170       724
0548            162       564
0549            151       496
0550            172       684
0551            151       473
0552             42       249
0553            185       707
0554            167       764
0555            217       878
0556            234       924
0557            198       697
0558            145       655
0559            178       680
0560            238       842
0561            131       311
0562            245       888
0563            113       547
0564            138       492
0565            168       653
0566            177       646
0567            164       492
0568             65       128
0569            768     1,149
0570            151       538
0571            291       755
0572            144       415
0573            191       709
0574            217       729
0575            215     1,025
0576            310       830
0577            198       512
0578            275       789
0579            124       282
0580            245       674
0581            395       627
0582            402       602
0583            335       530
0584            165       393
0585            125       313
0586            289       485
0587            200       334
0588             15        23
0589              7        28
0590             10        24
0591             68       168
0592              6         6
0593            104       300
0594             21        63
0595             22        57
0596             36       100
0597             25        74
0598             22        28
N008            283       553
N508            192       383
N036             72       108
N037              7        25
N038             45        73
N039             54        83
N040             19        28
N041            253       575
N042             14        33
N043             12         3
N044              7        13
N045              4        11
N046             16        23
N047             18        21
N048              2         4
N536             80       143
N537              2        21
N538            240       532
N539             94       141
N540             28        43
N541            172       385
N542             19        26
N543              3        10
N544              9        16
N545             13         7
N546              9         8
N547              7        14
N548              2         1
--------- --------- ---------
Totals       18,995    43,787