Previous Next Index
GENERAL, NONPARTISAN AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 7, 2000



CHARTER AMENDMENT POLL WATCHERS
Precinct        Yes        No
--------- --------- ---------
0132             26        35
0133            322       313
0135            541       427
0136            330       320
0137            155       162
0138            141       131
0139            290       278
0140            320       311
0142            385       356
0143             78       106
0144            486       432
0146            440       622
0147            159       222
0148            310       392
0165             97       115
0169             63        79
N010             77        93
N011             39        32
N013             76        86
--------- --------- ---------
Totals        4,335     4,512