Next Index

CITY OF NORTH MIAMI BEACH
REGULAR ELECTION
MAY 1, 2001



GROUP 1 - MAYOR
             MARY K JEFFREY A
Precinct     HILTON   MISHCON
--------- --------- ---------
0110             33        89
0115             73       134
0116             21        85
0117            130        63
0118             24        83
0121             22        51
0123            116       196
0124            114       445
0125             11        40
0126             57        97
0127            120       149
A110              4         6
A115              4         8
A116              4         7
A117              3         5
A118              1         5
A121              3         3
A123              3        15
A124             14        45
A125              0         0
A126              1         2
A127             10        16
--------- --------- ---------
Totals          768     1,544