CITY OF MIAMI BEACH
á Precincts Counted 33 100.00%
á Absentee Precincts Counted 1 100.00%
[0009] á Registered Voters 37,232 100.00%
[0010] á Ballots Cast 12,221 32.82%
MAYOR
[0011] á Elaine Bloom 5,560 46.21%
[0012] á David Dermer 6,472 53.79%
COMMISSIONER - GROUP III
[0015] á Bernie Navarro 5,161 44.74%
[0016] á Richard L. Steinberg 6,374 55.26%
Precinct [0009] [0010] [0011] [0012] [0015] [0016]
11 1676 495 217 273 187 284
13 1735 455 187 251 222 201
14 1455 475 185 287 200 246
15 722 273 127 146 75 191
18 1778 403 193 201 166 215
19 641 200 94 99 103 86
21 1166 355 133 217 208 127
22 727 245 99 145 121 110
23 1868 676 296 370 247 398
24 1309 520 332 188 125 381
25 1275 414 202 207 161 231
26 47 12 2 10 5 6
27 931 251 109 140 108 123
28 1381 554 307 245 154 377
29 1280 529 299 227 180 326
30 2494 915 548 362 231 653
31 1014 341 188 151 107 221
32 1384 491 162 321 346 123
33 1068 301 126 170 147 124
34 570 141 58 80 81 53
35 818 234 96 136 102 113
36 1455 366 165 194 170 164
37 520 87 43 43 33 49
38 494 174 95 77 51 114
39 1263 296 127 162 144 133
40 1301 292 133 150 100 170
41 1782 493 213 273 223 245
42 1413 346 157 184 154 161
43 543 141 59 79 66 64
44 486 173 52 114 94 64
46 1493 456 167 281 240 186
47 23 8 6 2 2 4
48 1120 325 96 222 184 124
N001á 0 784 287 465 424 307
CITY OF MIAMI
á Precincts Counted 97 100.00%
á Absentee Precincts Counted 2 100.00%
[0022] á Registered Voters 134,092 100.00%
[0023] á Ballots Cast 51,327 38.28%
MAYOR
[0024] á Manny Diaz 28,051 55.25%
[0025] á Maurice A. Ferre 22,718 44.75%
Precinct [0022] [0023] [0024] [0025]
52 26 4 1 3
501 1951 414 67 341
502 1721 423 134 285
503 862 449 324 117
504 2403 667 230 433
505 2133 437 56 369
506 235 71 35 36
507 1176 269 23 243
508 1804 292 33 257
509 1450 661 477 180
510 811 389 286 102
511 1625 342 35 306
512 1131 341 24 315
513 694 195 17 176
514 1067 298 46 243
515 630 184 27 156
516 1203 390 175 213
517 1536 327 62 260
518 1494 453 66 381
519 1647 530 44 477
520 1049 309 29 277
521 2065 576 61 512
522 1714 525 54 466
523 2080 456 68 379
524 921 324 178 144
526 2759 990 670 307
527 2083 756 432 307
528 541 182 69 113
529 2037 658 184 466
530 1248 344 128 212
531 1425 302 71 224
532 462 118 29 89
533 1509 387 29 354
534 887 102 38 62
535 1316 310 19 290
536 337 56 5 50
537 1445 503 117 380
538 1826 458 185 268
539 565 179 81 96
541 957 192 81 110
542 444 190 123 64
543 2269 930 614 288
544 666 157 39 117
545 2096 895 605 282
546 45 2 0 1
547 2080 895 626 256
548 1512 736 520 209
549 1391 633 437 194
550 1657 769 556 207
551 1406 507 324 177
552 571 229 163 63
553 1809 712 542 167
554 2011 917 686 224
555 2287 1030 781 243
556 2885 1211 849 351
557 1961 849 609 236
558 1729 747 560 185
559 1805 808 586 213
560 2231 1049 747 297
561 827 287 160 127
562 2640 1202 890 300
563 1785 798 621 172
564 1765 681 490 188
565 2048 823 549 268
566 2526 1044 725 311
567 1276 610 393 212
568 372 128 58 66
569 3835 1220 541 674
570 1395 642 459 180
571 2071 922 570 345
572 1266 582 387 187
573 1697 760 513 245
574 1986 898 632 260
575 2703 1264 955 307
576 2249 932 635 289
577 1565 642 420 219
578 2657 1055 800 250
579 774 336 202 130
580 1703 690 464 225
581 1947 771 314 456
582 1657 556 166 387
583 1766 394 164 226
584 1271 414 98 310
585 940 239 23 213
586 1445 454 146 303
587 1052 357 128 228
588 127 24 14 10
589 89 25 16 8
590 109 35 17 18
591 910 407 231 167
592 39 3 0 3
593 1048 404 297 104
594 146 57 30 26
595 146 63 43 20
596 255 96 64 32
597 219 86 53 33
598 106 24 11 12
N002á 0 2447 1230 1127
N003á 0 826 485 307
MIAMI COMMISSIONER DISTRICT 1
á Precincts Counted 21 100.00%
á Absentee Precincts Counted 1 100.00%
[0031] á Registered Voters 22,656 100.00%
[0032] á Ballots Cast 9,634 42.52%
MIAMI COMMISSIONER DISTRICT 1
[0033] á Angel Gonzalez 4,682 56.10%
[0034] á Liliana Ros 3,664 43.90%
Precinct [0031] [0032] [0033] [0034]
509 1450 661 337 252
522 223 61 17 26
523 523 133 55 30
526 2759 990 512 388
527 2083 756 337 325
528 541 182 82 58
529 2037 658 261 235
530 939 208 102 76
531 203 78 31 28
545 1790 749 407 231
549 1391 633 358 209
550 1657 769 394 316
551 1406 507 259 197
554 791 384 183 154
556 2595 1079 516 446
558 562 249 139 82
560 471 220 97 92
588 127 24 11 7
589 89 25 12 9
590 109 35 14 16
591 910 407 167 164
N003á 0 826 391 323
CITY OF MIAMI QUESTION
á Precincts Counted 97 100.00%
á Absentee Precincts Counted 2 100.00%
[0040] á Registered Voters 134,092 100.00%
[0041] á Ballots Cast 51,327 38.28%
ORDINANCE AUTHORIZING GENERAL
OBLIGATION BONDS
[0042] á For Bonds 20,747 55.93%
[0043] á Against Bonds 16,345 44.07%
Precinct [0040] [0041] [0042] [0043]
52 26 4 1 3
501 1951 414 254 74
502 1721 423 225 126
503 862 449 121 80
504 2403 667 415 181
505 2133 437 290 57
506 235 71 43 23
507 1176 269 160 63
508 1804 292 188 67
509 1450 661 198 231
510 811 389 110 167
511 1625 342 201 69
512 1131 341 205 66
513 694 195 132 28
514 1067 298 179 50
515 630 184 127 32
516 1203 390 203 158
517 1536 327 212 59
518 1494 453 240 101
519 1647 530 335 108
520 1049 309 228 46
521 2065 576 335 122
522 1714 525 330 112
523 2080 456 288 84
524 921 324 141 125
526 2759 990 327 290
527 2083 756 253 233
528 541 182 50 48
529 2037 658 276 131
530 1248 344 153 85
531 1425 302 152 69
532 462 118 65 32
533 1509 387 287 52
534 887 102 61 20
535 1316 310 211 45
536 337 56 45 5
537 1445 503 171 133
538 1826 458 253 139
539 565 179 114 57
541 957 192 124 38
542 444 190 78 24
543 2269 930 319 204
544 666 157 115 36
545 2096 895 269 276
546 45 2 1 1
547 2080 895 307 322
548 1512 736 191 301
549 1391 633 190 260
550 1657 769 268 307
551 1406 507 182 175
552 571 229 62 96
553 1809 712 245 300
554 2011 917 268 342
555 2287 1030 287 409
556 2885 1211 424 417
557 1961 849 260 319
558 1729 747 254 290
559 1805 808 258 311
560 2231 1049 309 375
561 827 287 121 137
562 2640 1202 383 410
563 1785 798 262 182
564 1765 681 202 144
565 2048 823 297 267
566 2526 1044 356 209
567 1276 610 230 270
568 372 128 59 53
569 3835 1220 628 444
570 1395 642 246 249
571 2071 922 385 339
572 1266 582 202 209
573 1697 760 279 289
574 1986 898 323 348
575 2703 1264 418 476
576 2249 932 308 388
577 1565 642 222 244
578 2657 1055 418 406
579 774 336 147 146
580 1703 690 267 280
581 1947 771 440 237
582 1657 556 306 224
583 1766 394 219 136
584 1271 414 211 77
585 940 239 147 42
586 1445 454 253 174
587 1052 357 231 105
588 127 24 14 6
589 89 25 8 4
590 109 35 15 9
591 910 407 122 54
592 39 3 2 0
593 1048 404 134 133
594 146 57 27 22
595 146 63 24 26
596 255 96 27 47
597 219 86 34 31
598 106 24 15 2
N002á 0 2447 624 875
N003á 0 826 151 277