Previous Next Index
GENERAL AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 5, 2002



STATE SENATE DISTRICT 34
                       Debbie
                Art Wasserman
          WAGANHEIM   SCHULTZ
Precinct      (REP)     (DEM)
--------- --------- ---------
0402              8         2
0737            121       227
0738            314       393
0739            456       413
0740            419       459
0757            848       925
0758            571       476
0759          1,104       943
0762            547       657
0766            383       550
0767            320       388
0774             82       126
0776            711       682
0790             17         2
0793            512       408
0796              8         0
0836            202       105
0853            238       248
0901            343       254
0927             22        10
0929             37        55
0930              4         2
0941             97        78
0952             11        19
N044              5         3
N105          1,131     1,001
N106            909       738
N109            142        83
N531              0         0
N567              2         2
N568              0         0
N571              0         0
--------- --------- ---------
Totals        9,564     9,249