Previous Next Index
GENERAL AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 5, 2002



STATE HOUSE DISTRICT 108
                      Phillip
                Val        J.
             SCREEN    BRUTUS
Precinct      (REP)     (DEM)
--------- --------- ---------
0122              9        77
0129             85       488
0130            216       770
0131            141       460
0132              9        45
0133             65       316
0135            153     1,164
0136            103       622
0137             15        76
0138             25       247
0139             46       205
0142            159       606
0143             94       471
0144             71       167
0148            224       379
0149            153       308
0150             40       252
0151            266       418
0152            127       502
0153             87       701
0154             81       236
0155             51       265
0156            339       372
0157            425       359
0158             80       247
0159            139       530
0160             97       160
0161             53       416
0162             32       342
0163             11        86
0164             37       197
0165             42       147
0168              3        21
0169             28        94
0170             17       115
0171             17        62
0172              8        50
0173              7        69
0174              6        50
0175              5        21
0176             34       112
0177             14        25
0178              0         5
0179            116       120
0180              6         4
0181             62        60
0182             45       149
0187             18        81
0188              0         4
0238              5        28
0242            102       674
0243             49       583
0501             63       653
0502             84       333
0504            178       338
0505             42       596
0590             79       192
N012            852     2,146
N013            561     1,537
N015             60       204
N017             94       145
N018            238       358
N019             42        49
N020             30        71
N056             37       235
N057             34        48
N059             64       114
N510              4         1
N511              0         0
N512              0         2
--------- --------- ---------
Totals        6,479    20,980