Previous Next Index
GENERAL AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 5, 2002



STATE HOUSE DISTRICT 115
               Juan          
             Carlos    Thomas
             "J.C."   William
             PLANAS    GLÄSER
Precinct      (REP)     (LIB)
--------- --------- ---------
0403            702       202
0404            780        87
0405            457        79
0406            342        93
0420            689        82
0421            875       118
0422            410        56
0423            611        88
0433            598        80
0434            624       125
0435            641        80
0436            694        89
0443            276        75
0447            382        91
0448            257        61
0627            353       229
0631            225       125
0632            479       309
0647            134        74
0649            185       132
0714            581       162
0715            684       157
0716            474        77
0718            354        81
0720            604       138
0721            793       437
0723            365       146
0724            340       123
0725            520       155
0750            552       243
0751            415       180
0752            398       253
0760            209       114
0794             46        26
0804            426       331
0806            342       246
0807            318       236
0820            555       384
0821            511       426
0837            501       356
0840            174       232
N045            697       252
N046          1,978       158
N051            888       206
N092            336       193
N100            744       347
N103            558       226
N112            242       228
N119            134        89
N120            170       132
N532              0         0
N533              1         0
N538              0         1
N557              0         0
N562              0         0
N565              0         0
N577              0         0
--------- --------- ---------
Totals       24,624     8,610