Previous Next Index
GENERAL AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 5, 2002



PALMETTO BAY
COUNCIL MEMBER - SEAT 3
               John    Marsha
Precinct     BREDER    MATSON
--------- --------- ---------
0805            139       136
0806            322       274
0807            284       288
0808            209       204
0809             93       143
0810            675       621
0811            257       312
0819            205       221
0820            537       422
0837            447       426
0844              0         0
N111             46        54
N112            205       239
N113             21        34
N114             15        25
N115            126       140
N116             39        60
N118             52        49
N119            108       108
N126              0         0
--------- --------- ---------
Totals        3,780     3,756