12/6/2002 10:33 Page:    1
SUPERVISOR OF ELECTIONS - MIAMI-DADE COUNTY
Statistics for November 05, 2002 General Election
Reported by Districts
------ P A R T I S A N ---------- --------- --------- D I T R I C T   T O T A L S ---------
------ B R E A K S ---------- --------- VOTED VOTED TOTAL TOTAL
  PARTY WHITE BLACK HISPANIC OTHER TOTAL POLLS ABS VOTED REGSTR
CD017: 17TH CONGRESSIONAL DIST
Voted: DEM 9,815 65,078 4,769 3,156 82,818
Regist: DEM 19,055 117,503 12,182 7,338 156,078
%: DEM 51.51 55.38 39.15 43.01 53.06
Voted: REP 3,302 1,831 4,168 486 9,787
Regist: REP 6,875 4,542 8,109 1,170 20,696
%: REP 48.03 40.31 51.4 41.54 47.29
Voted: OTHER 2,102 4,589 2,035 1,502 10,228 98,468 4,365 102,833
Regist: OTHER 5,738 12,804 6,393 4,824 29,759 -- -- -- 206,533
%: OTHER 36.63 35.84 31.83 31.14 34.37 47.68 2.11 49.79
CD018: 18TH  CONGRESSIONAL DIST
Voted: DEM 21,043 6,102 13,209 1,396 41,750
Regist: DEM 36,366 12,453 28,854 3,624 81,297
%: DEM 57.86 49 45.78 38.52 51.35
Voted: REP 15,278 351 51,070 2,078 68,777
Regist: REP 27,483 932 78,233 3,933 110,581
%: REP 55.59 37.66 65.28 52.83 62.2
Voted: OTHER 6,603 586 11,288 1,792 20,269 113,453 17,343 130,796
Regist: OTHER 15,813 1,816 25,600 5,389 48,618 -- -- -- 240,496
%: OTHER 41.76 32.27 44.09 33.25 41.69 47.17 7.21 54.39
CD020: 20TH CONGRESSIONAL DIST
Voted: DEM 12,397 664 1,683 490 15,234
Regist: DEM 20,920 1,301 3,584 1,134 26,939
%: DEM 59.26 51.04 46.96 43.21 56.55
Voted: REP 4,023 61 2,231 255 6,570
Regist: REP 7,821 153 3,740 525 12,239
%: REP 51.44 39.87 59.65 48.57 53.68
Voted: OTHER 3,104 121 1,014 520 4,759 24,457 2,106 26,563
Regist: OTHER 7,197 296 2,642 1,408 11,543 -- -- -- 50,721
%: OTHER 43.13 40.88 38.38 36.93 41.23 48.22 4.15 52.37
CD021: 21ST CONGRESSIONAL DIST
Voted: DEM 17,053 7,648 12,533 1,212 38,446
Regist: DEM 28,303 12,970 28,900 3,229 73,402
%: DEM 60.25 58.97 43.37 37.53 52.38
Voted: REP 13,928 378 51,089 1,915 67,310
Regist: REP 25,048 826 79,898 3,664 109,436
%: REP 55.61 45.76 63.94 52.27 61.51
Voted: OTHER 4,558 746 11,459 1,533 18,296 110,474 13,578 124,052
Regist: OTHER 10,940 1,943 28,316 4,707 45,906 -- -- -- 228,744
%: OTHER 41.66 38.39 40.47 32.57 39.86 48.3 5.94 54.23
CD025: 25TH CONGRESSIONAL DIS
Voted: DEM 15,827 9,619 12,675 1,692 39,813
Regist: DEM 28,647 18,651 31,605 4,429 83,332
%: DEM 55.25 51.57 40.1 38.2 47.78
Voted: REP 14,935 561 40,720 1,783 57,999
Regist: REP 28,138 1,357 67,755 3,713 100,963
%: REP 53.08 41.34 60.1 48.02 57.45
Voted: OTHER 5,485 1,283 11,739 2,030 20,537 107,658 10,691 118,349
Regist: OTHER 14,287 3,568 31,763 6,101 55,719 -- -- -- 240,014
%: OTHER 38.39 35.96 36.96 33.27 36.86 44.85 4.45 49.31
CO01: 2002 CNTY COMM 01
Voted: DEM 2,016 26,792 1,977 986 31,771
Regist: DEM 4,045 45,675 5,051 2,395 57,166
%: DEM 49.84 58.66 39.14 41.17 55.58
Voted: REP 786 763 2,680 192 4,421
Regist: REP 1,853 1,796 4,806 439 8,894
%: REP 42.42 42.48 55.76 43.74 49.71
Voted: OTHER 371 2,032 924 550 3,877 38,491 1,578 40,069
Regist: OTHER 1,295 5,520 2,920 1,710 11,445 -- -- -- 77,505
%: OTHER 28.65 36.81 31.64 32.16 33.88 49.66 2.04 51.7
CO02: 2002 CNTY COMM 02
Voted: DEM 1,977 21,382 1,589 1,110 26,058
Regist: DEM 4,446 39,743 4,575 2,617 51,381
%: DEM 44.47 53.8 34.73 42.41 50.72
Voted: REP 790 603 2,020 202 3,615
Regist: REP 1,881 1,503 4,009 470 7,863
%: REP 42 40.12 50.39 42.98 45.97
Voted: OTHER 403 1,464 810 501 3,178 31,392 1,459 32,851
Regist: OTHER 1,250 4,200 2,585 1,611 9,646 -- -- -- 68,890
%: OTHER 32.24 34.86 31.33 31.1 32.95 45.57 2.12 47.69
CO03: 2002 CNTY COMM 03
Voted: DEM 3,335 17,675 2,222 1,022 24,254
Regist: DEM 6,107 33,735 5,502 2,391 47,735
%: DEM 54.61 52.39 40.39 42.74 50.81
Voted: REP 1,555 507 2,605 210 4,877
Regist: REP 2,896 1,381 4,735 488 9,500
%: REP 53.69 36.71 55.02 43.03 51.34
Voted: OTHER 958 1,071 1,041 476 3,546 30,731 1,946 32,677
Regist: OTHER 2,271 3,096 2,970 1,666 10,003 -- -- -- 67,238
%: OTHER 42.18 34.59 35.05 28.57 35.45 45.7 2.89 48.6
CO04: 2002 CNTY COMM 04
Voted: DEM 17,268 2,194 3,114 862 23,438
Regist: DEM 30,127 4,102 6,947 2,012 43,188
%: DEM 57.32 53.49 44.83 42.84 54.27
Voted: REP 5,394 131 3,863 417 9,805
Regist: REP 10,756 294 6,582 879 18,511
%: REP 50.15 44.56 58.69 47.44 52.97
Voted: OTHER 4,260 352 1,839 778 7,229 37,387 3,085 40,472
Regist: OTHER 10,268 908 4,868 2,268 18,312 -- -- -- 80,011
%: OTHER 41.49 38.77 37.78 34.3 39.48 46.73 3.86 50.58
CO05: 2002 CNTY COMM 05
Voted: DEM 4,251 387 4,346 467 9,451
Regist: DEM 9,113 1,024 9,469 1,164 20,770
%: DEM 46.65 37.79 45.9 40.12 45.5
Voted: REP 2,560 76 15,020 620 18,276
Regist: REP 5,673 185 23,310 1,172 30,340
%: REP 45.13 41.08 64.44 52.9 60.24
Voted: OTHER 1,548 73 3,423 533 5,577 27,985 5,319 33,304
Regist: OTHER 4,301 258 7,780 1,729 14,068 -- -- -- 65,178
%: OTHER 35.99 28.29 44 30.83 39.64 42.94 8.16 51.1
CO06: 2002 CNTY COMM 06
Voted: DEM 3,955 86 4,392 246 8,679
Regist: DEM 6,947 227 9,627 613 17,414
%: DEM 56.93 37.89 45.62 40.13 49.84
Voted: REP 3,595 55 21,131 669 25,450
Regist: REP 6,569 100 32,355 1,262 40,286
%: REP 54.73 55 65.31 53.01 63.17
Voted: OTHER 1,116 24 4,020 392 5,552 33,839 5,842 39,681
Regist: OTHER 2,705 88 9,271 1,098 13,162 -- -- -- 70,862
%: OTHER 41.26 27.27 43.36 35.7 42.18 47.75 8.24 56
CO07: 2002 CNTY COMM 07
Voted: DEM 12,815 2,306 3,842 484 19,447
Regist: DEM 19,351 4,268 7,674 1,179 32,472
%: DEM 66.22 54.03 50.07 41.05 59.89
Voted: REP 9,449 101 15,617 684 25,851
Regist: REP 15,152 267 23,366 1,301 40,086
%: REP 62.36 37.83 66.84 52.57 64.49
Voted: OTHER 3,648 198 3,596 704 8,146 47,561 5,883 53,444
Regist: OTHER 7,786 512 7,789 2,023 18,110 -- -- -- 90,668
%: OTHER 46.85 38.67 46.17 34.8 44.98 52.46 6.49 58.94
CO08: 2002 CNTY COMM 08
Voted: DEM 14,629 2,994 3,302 783 21,708
Regist: DEM 23,203 5,236 7,563 1,827 37,829
%: DEM 63.05 57.18 43.66 42.86 57.38
Voted: REP 11,015 203 7,457 560 19,235
Regist: REP 18,465 435 12,372 1,194 32,466
%: REP 59.65 46.67 60.27 46.9 59.25
Voted: OTHER 4,217 455 2,467 782 7,921 45,665 3,199 48,864
Regist: OTHER 9,319 1,120 6,583 2,219 19,241 -- -- -- 89,536
%: OTHER 45.25 40.63 37.48 35.24 41.17 51 3.57 54.57
CO09: 2002 CNTY COMM 09
Voted: DEM 3,476 12,026 2,713 685 18,900
Regist: DEM 7,060 22,877 7,508 1,850 39,295
%: DEM 49.24 52.57 36.13 37.03 48.1
Voted: REP 3,183 427 5,087 362 9,059
Regist: REP 6,275 1,156 9,676 829 17,936
%: REP 50.73 36.94 52.57 43.67 50.51
Voted: OTHER 1,222 1,101 1,917 548 4,788 30,707 2,040 32,747
Regist: OTHER 3,656 3,285 5,982 1,727 14,650 -- -- -- 71,881
%: OTHER 33.42 33.52 32.05 31.73 32.68 42.72 2.84 45.56
CO10: 2002 CNTY COMM 10
Voted: DEM 4,966 306 4,727 330 10,329
Regist: DEM 8,526 632 10,735 925 20,818
%: DEM 58.25 48.42 44.03 35.68 49.62
Voted: REP 4,366 73 22,552 764 27,755
Regist: REP 8,214 156 34,404 1,341 44,115
%: REP 53.15 46.79 65.55 56.97 62.92
Voted: OTHER 1,363 72 5,079 552 7,066 39,023 6,127 45,150
Regist: OTHER 3,576 244 11,981 1,657 17,458 -- -- -- 82,391
%: OTHER 38.12 29.51 42.39 33.31 40.47 47.36 7.44 54.8
CO11: 2002 CNTY COMM 11
Voted: DEM 3,123 1,054 4,642 443 9,262
Regist: DEM 5,941 1,991 11,341 1,213 20,486
%: DEM 52.57 52.94 40.93 36.52 45.21
Voted: REP 3,515 110 17,263 622 21,510
Regist: REP 7,128 252 28,022 1,308 36,710
%: REP 49.31 43.65 61.61 47.55 58.59
Voted: OTHER 1,227 229 4,718 671 6,845 33,522 4,095 37,617
Regist: OTHER 3,408 604 12,555 2,027 18,594 -- -- -- 75,790
%: OTHER 36 37.91 37.58 33.1 36.81 44.23 5.4 49.63
CO12: 2002 CNTY COMM 12
Voted: DEM 1,306 302 3,856 231 5,695
Regist: DEM 2,773 597 9,614 743 13,727
%: DEM 47.1 50.59 40.11 31.09 41.49
Voted: REP 2,023 46 14,939 564 17,572
Regist: REP 4,131 97 24,470 1,123 29,821
%: REP 48.97 47.42 61.05 50.22 58.92
Voted: OTHER 627 67 4,042 457 5,193 24,885 3,575 28,460
Regist: OTHER 1,750 152 10,382 1,338 13,622 -- -- -- 57,170
%: OTHER 35.83 44.08 38.93 34.16 38.12 43.53 6.25 49.78
CO13: 2002 CNTY COMM 13
Voted: DEM 3,018 1,607 4,147 297 9,069
Regist: DEM 5,652 2,771 9,519 825 18,767
%: DEM 53.4 57.99 43.57 36 48.32
Voted: REP 3,235 87 19,044 651 23,017
Regist: REP 6,372 188 29,628 1,199 37,387
%: REP 50.77 46.28 64.28 54.3 61.56
Voted: OTHER 892 187 3,659 433 5,171 33,322 3,935 37,257
Regist: OTHER 2,390 440 9,048 1,356 13,234 -- -- -- 69,388
%: OTHER 37.32 42.5 40.44 31.93 39.07 48.02 5.67 53.69
CW: COUNTYWIDE
Voted: DEM 76,135 89,111 44,869 7,946 218,061
Regist: DEM 133,291 162,878 105,125 19,754 421,048
%: DEM 57.12 54.71 42.68 40.22 51.79
Voted: REP 51,466 3,182 149,278 6,517 210,443
Regist: REP 95,365 7,810 237,735 13,005 353,915
%: REP 53.97 40.74 62.79 50.11 59.46
Voted: OTHER 21,852 7,325 37,535 7,377 74,089 454,510 48,083 502,593
Regist: OTHER 53,975 20,427 94,714 22,429 191,545 -- -- -- 966,508
%: OTHER 40.49 35.86 39.63 32.89 38.68 47.03 4.97 52
CYAV: CITY:AVENTURA
Voted: DEM 4,369 76 303 141 4,889
Regist: DEM 7,371 150 653 300 8,474
%: DEM 59.27 50.67 46.4 47 57.69
Voted: REP 1,109 8 301 47 1,465
Regist: REP 2,206 22 535 121 2,884
%: REP 50.27 36.36 56.26 38.84 50.8
Voted: OTHER 987 21 177 131 1,316 6,991 679 7,670
Regist: OTHER 2,249 49 490 351 3,139 -- -- -- 14,497
%: OTHER 43.89 42.86 36.12 37.32 41.92 48.22 4.68 52.91
CYBH: CITY:BAL HARBOUR
Voted: DEM 389 2 27 10 428
Regist: DEM 708 14 58 13 793
%: DEM 54.94 14.29 46.55 76.92 53.97
Voted: REP 215 2 50 16 283
Regist: REP 416 3 92 21 532
%: REP 51.68 66.67 54.35 76.19 53.2
Voted: OTHER 141 0 20 10 171 794 88 882
Regist: OTHER 320 3 48 39 410 -- -- -- 1,735
%: OTHER 44.06 -- 41.67 25.64 41.71 45.76 5.07 50.84
CYBI: CITY:BAY HARBOR ISLANDS
Voted: DEM 649 21 97 23 790
Regist: DEM 1,046 33 231 47 1,357
%: DEM 62.05 63.64 41.99 48.94 58.22
Voted: REP 176 0 112 14 302
Regist: REP 362 5 190 24 581
%: REP 48.62 -- 58.95 58.33 51.98
Voted: OTHER 168 4 69 22 263 1,255 100 1,355
Regist: OTHER 388 8 185 77 658 -- -- -- 2,596
%: OTHER 43.3 50 37.3 28.57 39.97 48.34 3.85 52.2
CYBP: CITY:BISCAYNE PARK
Voted: DEM 332 73 63 18 486
Regist: DEM 562 146 128 39 875
%: DEM 59.07 50 49.22 46.15 55.54
Voted: REP 169 5 57 3 234
Regist: REP 300 7 99 15 421
%: REP 56.33 71.43 57.58 20 55.58
Voted: OTHER 115 15 35 15 180 850 50 900
Regist: OTHER 220 41 95 37 393 -- -- -- 1,689
%: OTHER 52.27 36.59 36.84 40.54 45.8 50.33 2.96 53.29
CYCG: CITY:CORAL GABLES
Voted: DEM 3,755 205 1,070 127 5,157
Regist: DEM 5,575 379 1,941 282 8,177
%: DEM 67.35 54.09 55.13 45.04 63.07
Voted: REP 3,306 11 4,225 143 7,685
Regist: REP 5,205 27 6,159 297 11,688
%: REP 63.52 40.74 68.6 48.15 65.75
Voted: OTHER 1,128 21 935 172 2,256 13,624 1,474 15,098
Regist: OTHER 2,285 67 1,930 601 4,883 -- -- -- 24,748
%: OTHER 49.37 31.34 48.45 28.62 46.2 55.05 5.96 61.01
CYEL: CITY:EL PORTAL
Voted: DEM 127 387 47 34 595
Regist: DEM 204 632 114 53 1,003
%: DEM 62.25 61.23 41.23 64.15 59.32
Voted: REP 43 11 34 5 93
Regist: REP 67 27 63 8 165
%: REP 64.18 40.74 53.97 62.5 56.36
Voted: OTHER 32 43 30 13 118 781 25 806
Regist: OTHER 67 92 61 43 263 -- -- -- 1,431
%: OTHER 47.76 46.74 49.18 30.23 44.87 54.58 1.75 56.32
CYFC: CITY:FLORIDA CITY
Voted: DEM 65 689 58 16 828
Regist: DEM 194 1,690 212 77 2,173
%: DEM 33.51 40.77 27.36 20.78 38.1
Voted: REP 53 24 45 6 128
Regist: REP 136 78 129 14 357
%: REP 38.97 30.77 34.88 42.86 35.85
Voted: OTHER 31 47 27 9 114 1,038 32 1,070
Regist: OTHER 105 244 146 37 532 -- -- -- 3,062
%: OTHER 29.52 19.26 18.49 24.32 21.43 33.9 1.05 34.94
CYGB: CITY:GOLDEN BEACH
Voted: DEM 86 0 6 3 95
Regist: DEM 183 0 17 9 209
%: DEM 46.99 -- 35.29 33.33 45.45
Voted: REP 68 0 34 7 109
Regist: REP 147 0 45 13 205
%: REP 46.26 -- 75.56 53.85 53.17
Voted: OTHER 41 1 7 8 57 243 18 261
Regist: OTHER 105 2 27 21 155 -- -- -- 569
%: OTHER 39.05 50 25.93 38.1 36.77 42.71 3.16 45.87
CYHG: CITY:HIALEAH GARDENS
Voted: DEM 75 11 434 18 538
Regist: DEM 185 28 1,118 70 1,401
%: DEM 40.54 39.29 38.82 25.71 38.4
Voted: REP 161 7 1,634 56 1,858
Regist: REP 348 12 2,834 113 3,307
%: REP 46.26 58.33 57.66 49.56 56.18
Voted: OTHER 35 2 448 44 529 2,619 306 2,925
Regist: OTHER 100 8 1,193 135 1,436 -- -- -- 6,144
%: OTHER 35 25 37.55 32.59 36.84 42.63 4.98 47.61
CYHI: CITY:HIALEAH
Voted: DEM 1,762 251 4,889 233 7,135
Regist: DEM 3,838 519 11,848 755 16,960
%: DEM 45.91 48.36 41.26 30.86 42.07
Voted: REP 2,174 49 23,832 819 26,874
Regist: REP 4,733 103 37,443 1,531 43,810
%: REP 45.93 47.57 63.65 53.49 61.34
Voted: OTHER 505 30 4,587 399 5,521 34,533 4,997 39,530
Regist: OTHER 1,626 92 11,464 1,192 14,374 -- -- -- 75,144
%: OTHER 31.06 32.61 40.01 33.47 38.41 45.96 6.65 52.61
CYHO: CITY:HOMESTEAD
Voted: DEM 913 677 283 72 1,945
Regist: DEM 1,891 1,661 1,074 212 4,838
%: DEM 48.28 40.76 26.35 33.96 40.2
Voted: REP 883 21 320 39 1,263
Regist: REP 1,723 96 846 107 2,772
%: REP 51.25 21.88 37.83 36.45 45.56
Voted: OTHER 343 80 151 49 623 3,630 201 3,831
Regist: OTHER 1,024 309 765 209 2,307 -- -- -- 9,917
%: OTHER 33.5 25.89 19.74 23.44 27 36.6 2.03 38.63
CYIC: CITY:INDIAN CREEK VILLAG E
Voted: DEM 4 0 0 0 4
Regist: DEM 7 0 0 0 7
%: DEM 57.14 -- -- -- 57.14
Voted: REP 9 0 3 0 12
Regist: REP 12 0 3 0 15
%: REP 75 -- 100 -- 80
Voted: OTHER 4 1 0 0 5 17 4 21
Regist: OTHER 8 1 0 1 10 -- -- -- 32
%: OTHER 50 100 -- -- 50 53.13 12.5 65.63
CYIS: CITY:ISLANDIA
Voted: DEM 1 0 0 0 1
Regist: DEM 1 0 0 0 1
%: DEM 100 -- -- -- 100
Voted: REP 0 0 0 1 1
Regist: REP 0 0 0 1 1
%: REP -- -- -- 100 100
Voted: OTHER 1 0 0 0 1 3 0 3
Regist: OTHER 3 0 0 1 4 -- -- -- 6
%: OTHER 33.33 -- -- -- 25 50 -- 50
CYKB: CITY:KEY BISCAYNE
Voted: DEM 664 2 191 27 884
Regist: DEM 845 3 279 47 1,174
%: DEM 78.58 66.67 68.46 57.45 75.3
Voted: REP 881 1 816 42 1,740
Regist: REP 1,179 3 1,058 59 2,299
%: REP 74.72 33.33 77.13 71.19 75.69
Voted: OTHER 389 2 290 69 750 3,043 331 3,374
Regist: OTHER 644 3 475 118 1,240 -- -- -- 4,713
%: OTHER 60.4 66.67 61.05 58.47 60.48 64.57 7.02 71.59
CYMB: CITY:MIAMI BEACH
Voted: DEM 5,726 234 2,217 432 8,609
Regist: DEM 11,021 635 4,823 1,009 17,488
%: DEM 51.96 36.85 45.97 42.81 49.23
Voted: REP 1,982 42 4,304 248 6,576
Regist: REP 4,255 95 6,771 506 11,627
%: REP 46.58 44.21 63.57 49.01 56.56
Voted: OTHER 1,774 62 1,513 447 3,796 17,183 1,798 18,981
Regist: OTHER 4,696 200 3,501 1,404 9,801 -- -- -- 38,916
%: OTHER 37.78 31 43.22 31.84 38.73 44.15 4.62 48.77
CYME: CITY:MEDLEY
Voted: DEM 19 0 31 5 55
Regist: DEM 54 2 71 7 134
%: DEM 35.19 -- 43.66 71.43 41.04
Voted: REP 21 1 128 7 157
Regist: REP 36 1 179 11 227
%: REP 58.33 100 71.51 63.64 69.16
Voted: OTHER 10 0 38 4 52 235 29 264
Regist: OTHER 22 0 77 13 112 -- -- -- 473
%: OTHER 45.45 -- 49.35 30.77 46.43 49.68 6.13 55.81
CYMI: CITY:MIAMI
Voted: DEM 6,319 14,096 7,250 971 28,636
Regist: DEM 11,754 27,708 16,547 2,618 58,627
%: DEM 53.76 50.87 43.81 37.09 48.84
Voted: REP 4,418 454 27,175 1,095 33,142
Regist: REP 8,725 1,255 42,511 2,107 54,598
%: REP 50.64 36.18 63.92 51.97 60.7
Voted: OTHER 2,045 811 5,615 849 9,320 61,632 9,466 71,098
Regist: OTHER 5,176 2,465 13,370 2,786 23,797 -- -- -- 137,022
%: OTHER 39.51 32.9 42 30.47 39.16 44.98 6.91 51.89
CYML: CITY:MIAMI LAKES
Voted: DEM 968 174 710 48 1,900
Regist: DEM 1,595 286 1,438 117 3,436
%: DEM 60.69 60.84 49.37 41.03 55.3
Voted: REP 1,167 8 3,203 110 4,488
Regist: REP 2,006 15 4,863 200 7,084
%: REP 58.18 53.33 65.86 55 63.35
Voted: OTHER 316 33 632 78 1,059 6,828 619 7,447
Regist: OTHER 733 57 1,476 259 2,525 -- -- -- 13,045
%: OTHER 43.11 57.89 42.82 30.12 41.94 52.34 4.75 57.09
CYNB: CITY:NORTH MIAMI BEACH
Voted: DEM 1,767 2,262 682 296 5,007
Regist: DEM 3,511 4,117 1,615 693 9,936
%: DEM 50.33 54.94 42.23 42.71 50.39
Voted: REP 587 88 546 73 1,294
Regist: REP 1,238 215 1,072 160 2,685
%: REP 47.42 40.93 50.93 45.63 48.19
Voted: OTHER 415 287 342 162 1,206 7,114 393 7,507
Regist: OTHER 1,096 788 1,022 529 3,435 -- -- -- 16,056
%: OTHER 37.86 36.42 33.46 30.62 35.11 44.31 2.45 46.76
CYNM: CITY:NORTH MIAMI
Voted: DEM 1,829 4,499 774 465 7,567
Regist: DEM 3,459 8,112 1,836 1,009 14,416
%: DEM 52.88 55.46 42.16 46.09 52.49
Voted: REP 760 188 720 108 1,776
Regist: REP 1,572 400 1,293 208 3,473
%: REP 48.35 47 55.68 51.92 51.14
Voted: OTHER 435 451 372 236 1,494 10,316 521 10,837
Regist: OTHER 1,121 1,202 1,110 651 4,084 -- -- -- 21,973
%: OTHER 38.8 37.52 33.51 36.25 36.58 46.95 2.37 49.32
CYNV: CITY:NORTH BAY VILLAGE
Voted: DEM 353 34 143 34 564
Regist: DEM 655 75 342 67 1,139
%: DEM 53.89 45.33 41.81 50.75 49.52
Voted: REP 135 4 179 24 342
Regist: REP 317 7 317 42 683
%: REP 42.59 57.14 56.47 57.14 50.07
Voted: OTHER 124 15 84 39 262 1,061 107 1,168
Regist: OTHER 324 26 250 89 689 -- -- -- 2,511
%: OTHER 38.27 57.69 33.6 43.82 38.03 42.25 4.26 46.52
CYOP: CITY:OPA LOCKA
Voted: DEM 64 1,835 178 65 2,142
Regist: DEM 186 3,689 488 213 4,576
%: DEM 34.41 49.74 36.48 30.52 46.81
Voted: REP 30 51 227 14 322
Regist: REP 90 146 413 28 677
%: REP 33.33 34.93 54.96 50 47.56
Voted: OTHER 13 115 78 35 241 2,587 118 2,705
Regist: OTHER 57 388 261 116 822 -- -- -- 6,075
%: OTHER 22.81 29.64 29.89 30.17 29.32 42.58 1.94 44.53
CYPB: CITY:PALMETTO BAY
Voted: DEM 2,931 382 331 128 3,772
Regist: DEM 4,202 580 649 261 5,692
%: DEM 69.75 65.86 51 49.04 66.27
Voted: REP 2,636 30 906 94 3,666
Regist: REP 3,984 52 1,413 187 5,636
%: REP 66.16 57.69 64.12 50.27 65.05
Voted: OTHER 882 50 288 140 1,360 8,280 518 8,798
Regist: OTHER 1,682 107 654 350 2,793 -- -- -- 14,121
%: OTHER 52.44 46.73 44.04 40 48.69 58.64 3.67 62.3
CYPC: CITY:PINECREST
Voted: DEM 2,678 49 282 60 3,069
Regist: DEM 3,656 81 460 176 4,373
%: DEM 73.25 60.49 61.3 34.09 70.18
Voted: REP 1,817 6 870 83 2,776
Regist: REP 2,643 10 1,315 150 4,118
%: REP 68.75 60 66.16 55.33 67.41
Voted: OTHER 629 15 263 112 1,019 6,295 569 6,864
Regist: OTHER 1,107 32 526 253 1,918 -- -- -- 10,409
%: OTHER 56.82 46.88 50 44.27 53.13 60.48 5.47 65.94
CYSH: CITY:MIAMI SHORES
Voted: DEM 1,246 561 205 74 2,086
Regist: DEM 1,873 905 413 146 3,337
%: DEM 66.52 61.99 49.64 50.68 62.51
Voted: REP 732 33 196 34 995
Regist: REP 1,117 58 302 66 1,543
%: REP 65.53 56.9 64.9 51.52 64.48
Voted: OTHER 345 56 118 57 576 3,445 212 3,657
Regist: OTHER 670 146 250 173 1,239 -- -- -- 6,119
%: OTHER 51.49 38.36 47.2 32.95 46.49 56.3 3.46 59.76
CYSI: CITY:SUNNY ISLES
Voted: DEM 1,674 37 288 74 2,073
Regist: DEM 3,065 87 610 193 3,955
%: DEM 54.62 42.53 47.21 38.34 52.41
Voted: REP 409 3 493 47 952
Regist: REP 940 11 788 100 1,839
%: REP 43.51 27.27 62.56 47 51.77
Voted: OTHER 442 13 193 85 733 3,419 339 3,758
Regist: OTHER 1,019 29 470 208 1,726 -- -- -- 7,520
%: OTHER 43.38 44.83 41.06 40.87 42.47 45.47 4.51 49.97
CYSM: CITY:SOUTH MIAMI
Voted: DEM 1,071 654 207 53 1,985
Regist: DEM 1,537 1,217 393 109 3,256
%: DEM 69.68 53.74 52.67 48.62 60.96
Voted: REP 583 14 530 25 1,152
Regist: REP 920 58 787 58 1,823
%: REP 63.37 24.14 67.34 43.1 63.19
Voted: OTHER 271 60 187 49 567 3,439 265 3,704
Regist: OTHER 536 146 389 125 1,196 -- -- -- 6,275
%: OTHER 50.56 41.1 48.07 39.2 47.41 54.8 4.22 59.03
CYSP: CITY:MIAMI SPRINGS
Voted: DEM 1,141 22 371 40 1,574
Regist: DEM 1,765 51 753 80 2,649
%: DEM 64.65 43.14 49.27 50 59.42
Voted: REP 787 8 1,081 36 1,912
Regist: REP 1,273 11 1,684 76 3,044
%: REP 61.82 72.73 64.19 47.37 62.81
Voted: OTHER 264 5 288 46 603 3,782 307 4,089
Regist: OTHER 541 13 689 106 1,349 -- -- -- 7,042
%: OTHER 48.8 38.46 41.8 43.4 44.7 53.71 4.36 58.07
CYSS: CITY:SURFSIDE
Voted: DEM 482 12 154 24 672
Regist: DEM 844 25 279 50 1,198
%: DEM 57.11 48 55.2 48 56.09
Voted: REP 195 0 289 26 510
Regist: REP 395 1 421 50 867
%: REP 49.37 -- 68.65 52 58.82
Voted: OTHER 163 5 126 34 328 1,370 140 1,510
Regist: OTHER 370 7 235 83 695 -- -- -- 2,760
%: OTHER 44.05 71.43 53.62 40.96 47.19 49.64 5.07 54.71
CYSW: CITY:SWEETWATER
Voted: DEM 57 0 280 17 354
Regist: DEM 128 5 633 42 808
%: DEM 44.53 -- 44.23 40.48 43.81
Voted: REP 121 1 1,477 67 1,666
Regist: REP 239 3 2,213 108 2,563
%: REP 50.63 33.33 66.74 62.04 65
Voted: OTHER 31 1 376 36 444 1,849 615 2,464
Regist: OTHER 75 4 767 97 943 -- -- -- 4,314
%: OTHER 41.33 25 49.02 37.11 47.08 42.86 14.26 57.12
CYUN: CITY:UNINCORPORATED
Voted: DEM 34,337 61,863 23,018 4,428 123,646
Regist: DEM 60,861 110,035 55,552 11,029 237,477
%: DEM 56.42 56.22 41.44 40.15 52.07
Voted: REP 25,620 2,110 74,292 3,197 105,219
Regist: REP 48,359 5,085 120,131 6,564 180,139
%: REP 52.98 41.49 61.84 48.71 58.41
Voted: OTHER 9,701 5,077 19,992 3,999 38,769 244,155 23,479 267,634
Regist: OTHER 25,439 13,894 52,262 12,256 103,851 -- -- -- 521,467
%: OTHER 38.13 36.54 38.25 32.63 37.33 46.82 4.5 51.32
CYVG: CITY:VIRGINIA GARDEN
Voted: DEM 131 3 82 6 222
Regist: DEM 215 7 169 15 406
%: DEM 60.93 42.86 48.52 40 54.68
Voted: REP 91 0 191 10 292
Regist: REP 167 0 291 15 473
%: REP 54.49 -- 65.64 66.67 61.73
Voted: OTHER 37 2 61 13 113 587 40 627
Regist: OTHER 81 3 139 25 248 -- -- -- 1,127
%: OTHER 45.68 66.67 43.88 52 45.56 52.09 3.55 55.63
CYWM: CITY:WEST MIAMI
Voted: DEM 151 0 198 4 353
Regist: DEM 300 6 381 16 703
%: DEM 50.33 -- 51.97 25 50.21
Voted: REP 128 2 1,008 21 1,159
Regist: REP 255 4 1,475 45 1,779
%: REP 50.2 50 68.34 46.67 65.15
