Previous Next Index
PRIMARY AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY, FLORIDA
SEPTEMBER 10, 2002



COMMUNITY COUNCIL 2, AT-LARGE
              Lyman  Adrienne
                 W.        F.
Precinct     Martyn   Promoff
--------- --------- ---------
0101             67       404
0104             74       185
0105             58       279
0106             63       116
0107             23        51
0108            135       192
0114             22        51
0119            117       157
0120             40        57
0166             26        33
0167             17        38
0208            222       394
0209            214       286
0210            154       161
D007             18        40
D008              3        21
D024              0         1
D030              7        18
D031              4        16
D032              4         5
R007             14        11
R015              0         0
R017              3         3
N005              5        10
N013              0         0
N015              0         0
--------- --------- ---------
Totals        1,290     2,529