Previous Next Index
PRIMARY AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY, FLORIDA
SEPTEMBER 10, 2002



COMMUNITY COUNCIL 12, SUBAREA 125
             Nelson   Sanford
                 A.   "Sandy"
Precinct     Varona  Youkilis
--------- --------- ---------
0606             56        70
0619             67        87
0620            128        65
0621             12        18
0622             79        76
0623             11        16
0641             58        89
0642             75        58
0644             65        91
0651             68        49
0652             34        44
0717            217       203
0718            198        77
0719            265       226
0720            263       168
0721            390       387
0722              3         1
0723            168       137
0724            176        80
0725            271       151
0726            394       122
0727            159       132
0728            256       260
0729            204       115
0730            233       184
0731            228       119
0745            171       113
0746            123       157
0747            251       157
0748            146       139
0749            203       223
0750            267       207
0751            183       216
0752            195       213
0753            277       330
0754            184       254
0755            125       149
0756            313       340
0760             98        88
0761             57        82
0765             87        82
0771            121       125
0777             97        59
0778             13         5
0779             15         5
0782             70        39
0783            157       111
0786             50        34
0787             36        60
0792             51        70
0794             33        12
0795              1         1
0804            165       254
0840            130       127
D066             49        75
D067             29        47
D068             13         6
D074             13        25
D075             24        48
D076              7        26
D077              3         1
R054              7         1
R056              8         4
R057             16         0
R058              2         0
R063              4         2
R064             56         4
R071             74         7
R072              0         0
R073             52        11
R074             63        12
R075             31         5
R077             50        39
R078              8         3
R079             16         5
R080              6         7
R081              4         0
R082              1         1
R083              7         0
R084              0         0
R099             23         4
N025             21        11
N026             15         9
N028              9        13
N029              1         3
--------- --------- ---------
Totals        8,309     7,046