NUMBERED KEY CANVASS PALMETTO BAY UNOFFICIAL RESULTS
SPECIAL ELECTION
RUN DATE:10/08/02 10:02 AM OCTOBER 1, 2002
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 13,870 03 = VOTER TURNOUT - TOTAL 25.94
02 = BALLOTS CAST - TOTAL 3,598
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 Absentee 0 . 85 . . .
6321 805 709 . 173 24.40
6331 806 1249 . 347 27.78
6341 807 1251 . 293 23.42
6351 808 792 . 232 29.29
6361 809 495 . 79 15.96
6371 810 2708 . 865 31.94
6381 811 1277 . 249 19.50
6461 819 1028 . 244 23.74
6471 820 2268 . 479 21.12
6641 837 2093 . 552 26.37
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
MAYOR PALMETTO BAY
Vote for 1
01 = Eugene FLINN, Jr 2,390 66.70 03 = OVER VOTES 0
02 = Betty NOE 1,193 33.30 04 = UNDER VOTES 15
------------------------
01 02 03 04
------------------------
0001 Absentee 63 22 0 0
6321 805 126 47 0 0
6331 806 227 120 0 0
6341 807 198 92 0 3
6351 808 130 100 0 2
6361 809 44 35 0 0
6371 810 610 251 0 4
6381 811 159 90 0 0
6461 819 154 88 0 2
6471 820 327 150 0 2
6641 837 352 198 0 2
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
VICE-MAYOR PALMETTO BAY
Vote for 1
01 = Don MARX 671 19.00
02 = Linda ROBINSON 1,431 40.52 04 = OVER VOTES 0
03 = Howard J. TENDRICH 1,430 40.49 05 = UNDER VOTES 66
------------------------------
01 02 03 04 05
------------------------------
0001 Absentee 24 30 28 0 3
6321 805 37 66 68 0 2
6331 806 60 153 127 0 7
6341 807 64 96 129 0 4
6351 808 44 89 93 0 6
6361 809 21 27 25 0 6
6371 810 121 363 372 0 9
6381 811 63 100 82 0 4
6461 819 51 91 97 0 5
6471 820 96 173 200 0 10
6641 837 90 243 209 0 10
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
COUNCIL MEMBER PALMETTO BAY-SEAT 1
Vote for 1
01 = William C. DUNN 392 11.27
02 = Ed FELLER 2,588 74.41 04 = OVER VOTES 0
03 = Ed RIVAS 498 14.32 05 = UNDER VOTES 120
------------------------------
01 02 03 04 05
------------------------------
0001 Absentee 9 68 3 0 5
6321 805 19 116 31 0 7
6331 806 40 252 50 0 5
6341 807 36 223 32 0 2
6351 808 36 168 20 0 8
6361 809 8 54 9 0 8
6371 810 66 666 107 0 26
6381 811 42 168 29 0 10
6461 819 39 175 19 0 11
6471 820 43 352 60 0 24
6641 837 54 346 138 0 14
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
COUNCIL MEMBER PALMETTO BAY-SEAT 3
Vote for 1
01 = John BREDER 1,126 32.79 04 = Mike THORNTON 272 7.92
02 = Robert P. HARRISON III 897 26.12 05 = OVER VOTES 0
03 = Marsha MATSON 1,139 33.17 06 = UNDER VOTES 164
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 Absentee 21 16 36 6 0 6
6321 805 55 43 61 11 0 3
6331 806 109 92 93 29 0 24
6341 807 88 71 85 33 0 16
6351 808 55 53 90 16 0 18
6361 809 11 23 27 12 0 6
6371 810 279 219 258 60 0 49
6381 811 74 58 100 9 0 8
6461 819 88 48 80 27 0 1
6471 820 168 137 132 32 0 10
6641 837 178 137 177 37 0 23
====================================================================================================================================