Previous Index

CITY OF CORAL GABLES
GENERAL BIENNIAL ELECTION
APRIL 13, 1999



COMMISSIONER - GROUP 5
                          JOE
          WILLIAM H   ZUMPANO
Precinct  KERDYK JR     CANTO
--------- --------- ---------
0601            246       136
0602            186       137
0604            142        67
0605            413       144
0607            310        95
0608            412       113
0609            262        76
0611            335       113
0612            262        93
0613            207        38
0614            245        37
0615            276        37
0617            263        89
0618            118        22
0626             89         5
0633            100        84
0634             46         3
A001            359       460
--------- --------- ---------
Totals        4,271     1,749