| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 17:55 | TA | MEDICAL | 9800 BLOCK & NW 80TH PL | R28 |
| 18:19 | MEDICAL | 7400 BLOCK & NW 21ST AVE | BU02E02 | |
| 18:39 | MEDICAL | NW 175TH ST / NW 22ND AVE | E11R11 | |
| 18:42 | MEDICAL | 7900 BLOCK & NW 27TH AVE | R02 | |
| 18:52 | - | MEDICAL | 2200 BLOCK & NW 86TH TER | E07R07 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 18:14 | MEDICAL | 1000 BLOCK & NW 87TH AVE | R48 | |
| 18:29 | ASSIST | 200 BLOCK & NW 71ST AVE | E40 | |
| 18:30 | MEDICAL | 500 BLOCK & NW 135TH AVE | R58 | |
| 18:47 | ASSIST | 1800 BLOCK & SW 122ND AVE | E58 | |
| 18:55 | MEDICAL | 2100 BLOCK & NW 42ND AVE | MIA1R12 | |
| 18:58 | MEDICAL | 400 BLOCK & SW 89TH CT |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 17:47 | MEDICAL | 10400 BLOCK & SW 216TH ST | BU70E71P34 | |
| 18:05 | TRAFFIC ACCIDENT | SW 88TH ST / SW 82ND AVE | E23R23 | |
| 18:41 | MEDICAL | 2500 BLOCK & SE 29TH ST | E65R77 | |
| 18:42 | MEDICAL | 1500 BLOCK & KIA DR | R72 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 16:37 | MEDICAL | 300 BLOCK & NE 168TH ST | B03R32 | |
| 17:51 | MEDICAL | 1500 BLOCK & NE MIAMI GARDENS DR | R31 | |
| 18:01 | MEDICAL | 500 BLOCK & NE 150TH ST | R18 | |
| 18:23 | TRAFFIC ACCIDENT | I95 EXPY / IVES DAIRY RD | E63R63 | |
| 18:26 | MEDICAL | 12900 BLOCK & CORONADO LN | R20 | |
| 18:27 | MEDICAL | 300 BLOCK & NE 141ST ST | E19 | |
| 18:45 | MEDICAL | 700 BLOCK & NW 81ST ST | E30R30 | |
| 18:50 | FIRE ALARM | 200 BLOCK & 174TH ST | E10 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 10:45 | C2 | FIRE STRUCTURE | 20600 BLOCK & NW 47TH AVE | AIRB01B02B03B04B05B07B08B09B10B11B12B13B14C01C02C05C06C07CNT2D57D63D64D72D74DRN1DRN2E01E02E03E05E07E08E09E10E11E14E16E17E19E20E23E30E32E40E44E45E46E47E48E50E52E54E56E57E58E63E65E68E69E70E76E77FC88FCOM8FT1H05HAZHMOL04L13L18L22L29L31L36L38L51L53L64L66L83LOG1M01M07M13M31M43M48MCP2MCP3MCP4MK1MK2MN1MN4MN9MNCP21P26P34PIO2R01R02R03R04R07R08R09R11R17R18R19R20R202R21R26R30R31R32R33R34R35R37R38R41R44R45R47R51R53R54R61R63R64R69R72R76RD1SQDSV1SV2SV3TCCTCNTICTOCTP1TROV02V03V04V05V06V08V09VOCWT1 |
| 18:28 | MEDICAL | 10900 BLOCK & SW 141ST AVE | L36 |
COLUMN DESCRIPTIONS & CLARIFYING INFORMATION
RCVD – This is a time stamp of the approximate time when the 911 call was received by Miami-Dade Fire Rescue. This time stamp does not always coincide with when units are dispatched, as units are requested, dispatched, cancelled, and cleared throughout the duration of the call.
FC - This is the fire code associated with the current status of the incident, which include but are not limited to, WF (Working Fire), UC (Under Control), FO (Fire Out), C1 (First Alarm), C2 (Handled by Specific Unit), C3 (Investigating), AC (All Clear), 2A (Second Alarm), M1 (MCI Level 1), M2 (MCI Level 2), M3 (MCI Level 3), TA (Trauma Alert), and MA (Mutual Aid).
INC TYPE – This is the type of incident based on the initial information that is received by the 911 call taker. Incidents can evolve over time as additional information is received by dispatch or gathered by units in the field, which may result in the incident type changing without notice. A change in the incident type will not be depicted on this page.
ADDRESS – This is the approximate address of the incident, which is displayed as a set of cross-streets or block & cross-street. An address that displays as “00” Block, means that the address number falls between 1 - 99. Due to privacy and confidentiality laws, the specific address of certain calls cannot be provided. On occasion, calls that we respond to have no discernable address, in which case a landmark or general reference area are provided. The exact location of calls may also vary based on initial 911 caller information being different from the information gathered by responding units.
UNITS – These are the unit identifiers for the units that were dispatched to the call. A unit's status can change at any time over the duration of the call, including units that are monitoring the call, are cleared for another unit, or canceled enroute. A change in the unit's status will not be depicted on this page.
Disclaimer
This posting is a service of Miami-Dade Fire Rescue. The information listed here is not a complete listing of all incidents currently being worked by Miami-Dade Fire Rescue crews. The information provided on this page is basic public information involving fire and emergency incidents. This information is provided for those who want to follow information heard on our dispatch frequencies. Any information that could violate confidentiality laws has been omitted.
Miami-Dade County and Miami-Dade Fire Rescue assume no liability for damages incurred directly or indirectly as a result of errors, omissions, or discrepancies in the information provided on this web page. The content is subject to change without notice.