| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 10:59 | TA | MEDICAL | 17200 BLOCK & NW 50TH CT | R51 |
| 11:05 | MEDICAL | SR826 / NW 25TH ST | B11E40L83R12R45 | |
| 11:21 | BA | MEDICAL | 4900 BLOCK & NW 199TH ST | R01 |
| 11:27 | MEDICAL | 1100 BLOCK & WESTWARD DR | E35R35 | |
| 12:05 | MEDICAL | 1800 BLOCK & NW 68TH TER | R202 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 08:30 | DEMO | 10600 BLOCK & SW 4TH ST | E68L29L29T | |
| 10:43 | MEDICAL | 11900 BLOCK & SW 10TH ST | R29R41 | |
| 11:25 | MEDICAL | 0000 BLOCK & SW 75TH AVE | E03R03 | |
| 11:27 | MEDICAL | 5900 BLOCK & SW 87TH ST | E14R14 | |
| 11:29 | TRAFFIC ACCIDENT | 8700 BLOCK & NW 25TH ST | AB11E48 | |
| 11:57 | MEDICAL | 5700 BLOCK & S DIXIE HWY | E14 | |
| 11:58 | MEDICAL | 1000 BLOCK & SW 104TH CT | R41 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 11:18 | MEDICAL | 3500 BLOCK & NE 11TH DR | R06 | |
| 11:24 | FIRE ALARM | 27300 BLOCK & SW 140TH CT | E06 | |
| 11:35 | MEDICAL | 14600 BLOCK & SW 284TH ST | R71 | |
| 11:41 | MEDICAL | 2600 BLOCK & SE 12TH ST | R77 | |
| 11:44 | MEDICAL | 18100 BLOCK & SW 122ND AVE | BU58E52R52 | |
| 11:46 | GRASS FIRE | 10300 BLOCK & SW 212TH ST | E71P34R34 | |
| 11:57 | MEDICAL | 12200 BLOCK & SW 280TH ST | E77 | |
| 12:00 | STINGS | 12500 BLOCK & BLOCK SW 188TH TER | R52 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 11:19 | MEDICAL | 18400 BLOCK & BISCAYNE BLVD | R33 | |
| 11:22 | MEDICAL | 2900 BLOCK & AVENTURA BLVD | R08 | |
| 11:23 | MEDICAL | 1800 BLOCK & NE 168TH ST | R31 | |
| 11:24 | FIRE ALARM | 17000 BLOCK & N BAY RD | E10 | |
| 11:25 | MEDICAL | 200 BLOCK & NE 112TH ST | R30 | |
| 11:38 | MEDICAL | 100 BLOCK & NW 167TH ST | BU02E32 | |
| 11:48 | MEDICAL | 12005 BLOCK & BISCAYNE BLVD | AB5E20 | |
| 11:50 | MEDICAL | 13600 BLOCK & NE 3RD CT | AB12L18 | |
| 11:53 | MEDICAL | 9000 BLOCK & BISCAYNE BLVD | E30 | |
| 12:00 | MEDICAL | 2000 BLOCK & NE 180TH ST | L31M31R78 | |
| 12:02 | MEDICAL | 1500 BLOCK & NE 127TH ST | R20 | |
| 12:05 | MEDICAL | 12300 BLOCK & NW 16TH AVE | R19 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 11:23 | MEDICAL | 900 BLOCK & SW 6TH PL | E65R65 | |
| 11:29 | MEDICAL | 7600 BLOCK & SW 87TH AVE | L13R09R13 | |
| 11:32 | MEDICAL | 6900 BLOCK & SW 83RD CT | AIRR23 |
COLUMN DESCRIPTIONS & CLARIFYING INFORMATION
RCVD – This is a time stamp of the approximate time when the 911 call was received by Miami-Dade Fire Rescue. This time stamp does not always coincide with when units are dispatched, as units are requested, dispatched, cancelled, and cleared throughout the duration of the call.
FC - This is the fire code associated with the current status of the incident, which include but are not limited to, WF (Working Fire), UC (Under Control), FO (Fire Out), C1 (First Alarm), C2 (Handled by Specific Unit), C3 (Investigating), AC (All Clear), 2A (Second Alarm), M1 (MCI Level 1), M2 (MCI Level 2), M3 (MCI Level 3), TA (Trauma Alert), and MA (Mutual Aid).
INC TYPE – This is the type of incident based on the initial information that is received by the 911 call taker. Incidents can evolve over time as additional information is received by dispatch or gathered by units in the field, which may result in the incident type changing without notice. A change in the incident type will not be depicted on this page.
ADDRESS – This is the approximate address of the incident, which is displayed as a set of cross-streets or block & cross-street. An address that displays as “00” Block, means that the address number falls between 1 - 99. Due to privacy and confidentiality laws, the specific address of certain calls cannot be provided. On occasion, calls that we respond to have no discernable address, in which case a landmark or general reference area are provided. The exact location of calls may also vary based on initial 911 caller information being different from the information gathered by responding units.
UNITS – These are the unit identifiers for the units that were dispatched to the call. A unit's status can change at any time over the duration of the call, including units that are monitoring the call, are cleared for another unit, or canceled enroute. A change in the unit's status will not be depicted on this page.
Disclaimer
This posting is a service of Miami-Dade Fire Rescue. The information listed here is not a complete listing of all incidents currently being worked by Miami-Dade Fire Rescue crews. The information provided on this page is basic public information involving fire and emergency incidents. This information is provided for those who want to follow information heard on our dispatch frequencies. Any information that could violate confidentiality laws has been omitted.
Miami-Dade County and Miami-Dade Fire Rescue assume no liability for damages incurred directly or indirectly as a result of errors, omissions, or discrepancies in the information provided on this web page. The content is subject to change without notice.