| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 15:12 | C2 | FIRE AUTO | 15200 BLOCK & SW 202ND AVE | B13E05E06E43E52E60E71L53R60WT1 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 14:10 | MEDICAL | 14000 BLOCK & NW 41ST ST | E69M48R69 | |
| 14:11 | TA | MEDICAL | 2100 BLOCK & NW 75TH ST | B05E07M07R02R07R202R27 |
| 15:25 | MEDICAL | 19900 BLOCK & NW 2ND AVE | R38 | |
| 15:37 | MEDICAL | 12700 BLOCK & NW 22ND PL | E07E54 | |
| 15:37 | MEDICAL | 2100 BLOCK & NW 71ST ST | E02R02 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 13:48 | MEDICAL | 16700 BLOCK & N KENDALL DR | E37R36 | |
| 15:14 | MEDICAL | 8300 BLOCK & SW 87TH TER | R13 | |
| 15:19 | MEDICAL | 12700 BLOCK & SW 61ST TER | AB2BU58E56 | |
| 15:30 | ASSIST | 400 BLOCK & NW 114TH AVE | L29 | |
| 15:41 | FIRE ALARM | 8700 BLOCK & NW 33RD ST | E48 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 13:09 | MEDICAL | 9300 BLOCK & NW 41ST ST | R52 | |
| 14:31 | MEDICAL | BIRD RD / SW 112TH AVE | R37 | |
| 14:38 | MEDICAL | 7400 BLOCK & SW 134TH ST | E62R04 | |
| 14:40 | MEDICAL | 200 BLOCK & NW 4TH AVE | R16 | |
| 15:10 | MEDICAL | 17600 BLOCK & SW 97TH AVE | VE1 | |
| 15:22 | MEDICAL | 10800 BLOCK & CARIBBEAN BLVD | P34R34 | |
| 15:37 | MEDICAL | 13400 BLOCK & SW 268TH ST | R71 | |
| 15:37 | FIRE ALARM | 27200 BLOCK & S DIXIE HWY | E77 | |
| 15:37 | MEDICAL | 1400 BLOCK & SE 26TH AVE | R77 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 14:34 | MEDICAL | 8400 BLOCK & NW 5TH PL | R30 | |
| 15:15 | MEDICAL | 800 BLOCK & NW 130TH ST | E19R19 | |
| 15:34 | MEDICAL | 00 BLOCK & NE 129TH ST | E19 | |
| 15:39 | FIRE ALARM | 2400 BLOCK & LAGUNA CIR | E20L22 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 14:54 | MEDICAL | 800 BLOCK & NW 95TH ST | AB15E30R19 | |
| 15:02 | MEDICAL | 9700 BLOCK & W BROADVIEW DR | AB5E76 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 15:12 | C2 | FIRE AUTO | 15200 BLOCK & SW 202ND AVE | B13E05E06E43E52E60E71L53R60WT1 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 15:20 | MEDICAL | 8500 BLOCK & SW 147TH PL | L36 |
COLUMN DESCRIPTIONS & CLARIFYING INFORMATION
RCVD – This is a time stamp of the approximate time when the 911 call was received by Miami-Dade Fire Rescue. This time stamp does not always coincide with when units are dispatched, as units are requested, dispatched, cancelled, and cleared throughout the duration of the call.
FC - This is the fire code associated with the current status of the incident, which include but are not limited to, WF (Working Fire), UC (Under Control), FO (Fire Out), C1 (First Alarm), C2 (Handled by Specific Unit), C3 (Investigating), AC (All Clear), 2A (Second Alarm), M1 (MCI Level 1), M2 (MCI Level 2), M3 (MCI Level 3), TA (Trauma Alert), and MA (Mutual Aid).
INC TYPE – This is the type of incident based on the initial information that is received by the 911 call taker. Incidents can evolve over time as additional information is received by dispatch or gathered by units in the field, which may result in the incident type changing without notice. A change in the incident type will not be depicted on this page.
ADDRESS – This is the approximate address of the incident, which is displayed as a set of cross-streets or block & cross-street. An address that displays as “00” Block, means that the address number falls between 1 - 99. Due to privacy and confidentiality laws, the specific address of certain calls cannot be provided. On occasion, calls that we respond to have no discernable address, in which case a landmark or general reference area are provided. The exact location of calls may also vary based on initial 911 caller information being different from the information gathered by responding units.
UNITS – These are the unit identifiers for the units that were dispatched to the call. A unit's status can change at any time over the duration of the call, including units that are monitoring the call, are cleared for another unit, or canceled enroute. A change in the unit's status will not be depicted on this page.
Disclaimer
This posting is a service of Miami-Dade Fire Rescue. The information listed here is not a complete listing of all incidents currently being worked by Miami-Dade Fire Rescue crews. The information provided on this page is basic public information involving fire and emergency incidents. This information is provided for those who want to follow information heard on our dispatch frequencies. Any information that could violate confidentiality laws has been omitted.
Miami-Dade County and Miami-Dade Fire Rescue assume no liability for damages incurred directly or indirectly as a result of errors, omissions, or discrepancies in the information provided on this web page. The content is subject to change without notice.