| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 21:05 | MEDICAL | 13800 BLOCK & NW 41ST ST | R69 | |
| 21:11 | MEDICAL | 18900 BLOCK & NW 62ND AVE | R44 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 19:38 | MEDICAL | 15900 BLOCK & SW 42ND TER | E56M13R56 | |
| 20:54 | MEDICAL | 9300 BLOCK & SW 62ND ST | L13M13R13 | |
| 21:20 | MEDICAL | 2100 BLOCK & NW 42ND AVE | MIA1R202 | |
| 21:23 | FIRE ALARM | 4400 BLOCK & NW 87TH AVE | E48 | |
| 21:25 | MEDICAL | 7400 BLOCK & SW 24TH ST | R03 | |
| 21:35 | MEDICAL | 6700 BLOCK & SW 135TH AVE | R57 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 21:10 | MEDICAL | 22700 BLOCK & SW 112TH AVE | R34 | |
| 21:18 | MEDICAL | 00300 BLOCK & SW 111TH S CANAL STREET RD | R53 | |
| 21:25 | MEDICAL | 28100 BLOCK & SW 141ST PL | E06R06 | |
| 21:37 | MEDICAL | 19300 BLOCK & SW 116TH AVE | R52 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 20:17 | C2 | FIRE STRUCTURE | 200 BLOCK & 180TH DR | B01B02E10L18L22L31P21R10R78 |
| 20:33 | MEDICAL | 100 BLOCK & NW 183RD ST | R900 | |
| 20:49 | MEDICAL | 8200 BLOCK & NW MIAMI CT | E30 | |
| 21:14 | MEDICAL | 1200 BLOCK & NE 112TH ST | L18R30 | |
| 21:22 | OTHER FIRE | 1400 BLOCK & NE 133RD RD | L22R18 | |
| 21:26 | MEDICAL | 17300 BLOCK & BISCAYNE BLVD | R33 | |
| 21:31 | MEDICAL | 300 BLOCK & NW 144TH ST | R19 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 20:30 | MEDICAL | 10000 BLOCK & N MIAMI AVE | AB16E19 | |
| 20:45 | MEDICAL | 10400 BLOCK & SW 169TH TER | AB19E50 | |
| 20:45 | MEDICAL | 19200 BLOCK & NW 27TH AVE | AB9E11R11 | |
| 20:52 | MEDICAL | 12200 BLOCK & SW 91ST TER | AB10E09 | |
| 21:10 | MEDICAL | 11400 BLOCK & SW 43RD ST | AB7AB8E41 |
| RCVD | FC | INC TYPE | ADDRESS | UNITS |
|---|---|---|---|---|
| 20:56 | MEDICAL | 15600 BLOCK & SW 96TH TER | R09 | |
| 21:30 | FIRE ALARM | 9700 BLOCK & HAMMOCKS BLVD | E57 |
COLUMN DESCRIPTIONS & CLARIFYING INFORMATION
RCVD – This is a time stamp of the approximate time when the 911 call was received by Miami-Dade Fire Rescue. This time stamp does not always coincide with when units are dispatched, as units are requested, dispatched, cancelled, and cleared throughout the duration of the call.
FC - This is the fire code associated with the current status of the incident, which include but are not limited to, WF (Working Fire), UC (Under Control), FO (Fire Out), C1 (First Alarm), C2 (Handled by Specific Unit), C3 (Investigating), AC (All Clear), 2A (Second Alarm), M1 (MCI Level 1), M2 (MCI Level 2), M3 (MCI Level 3), TA (Trauma Alert), and MA (Mutual Aid).
INC TYPE – This is the type of incident based on the initial information that is received by the 911 call taker. Incidents can evolve over time as additional information is received by dispatch or gathered by units in the field, which may result in the incident type changing without notice. A change in the incident type will not be depicted on this page.
ADDRESS – This is the approximate address of the incident, which is displayed as a set of cross-streets or block & cross-street. An address that displays as “00” Block, means that the address number falls between 1 - 99. Due to privacy and confidentiality laws, the specific address of certain calls cannot be provided. On occasion, calls that we respond to have no discernable address, in which case a landmark or general reference area are provided. The exact location of calls may also vary based on initial 911 caller information being different from the information gathered by responding units.
UNITS – These are the unit identifiers for the units that were dispatched to the call. A unit's status can change at any time over the duration of the call, including units that are monitoring the call, are cleared for another unit, or canceled enroute. A change in the unit's status will not be depicted on this page.
Disclaimer
This posting is a service of Miami-Dade Fire Rescue. The information listed here is not a complete listing of all incidents currently being worked by Miami-Dade Fire Rescue crews. The information provided on this page is basic public information involving fire and emergency incidents. This information is provided for those who want to follow information heard on our dispatch frequencies. Any information that could violate confidentiality laws has been omitted.
Miami-Dade County and Miami-Dade Fire Rescue assume no liability for damages incurred directly or indirectly as a result of errors, omissions, or discrepancies in the information provided on this web page. The content is subject to change without notice.