Previous Next Index
GENERAL, NONPARTISAN AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 7, 2000



CHARTER AMENDMENT BOARD COMPOSITION
Precinct        Yes        No
--------- --------- ---------
0052              6         5
0501            226       267
0502            264       402
0503             50       265
0504            492       503
0505            246       298
0506             43        48
0507            197       289
0508            294       420
0509            128       449
0510             69       279
0511            239       411
0512            183       323
0513             86       212
0514            141       194
0515             73        72
0516            282       340
0517            160       277
0518            189       324
0519            205       391
0520            193       253
0521            247       552
0522            262       431
0523            287       561
0524            143       306
0526            277       740
0527            191       514
0528             48        93
0529            250       403
0530            167       295
0531            187       252
0532             87       113
0533            189       315
0534            132       149
0535            193       297
0536             36        86
0537            146       275
0538            355       434
0539            147       137
0541            204       198
0542             31        70
0543            155       501
0544            153       152
0545            192       602
0546              1         3
0547            186       629
0548            152       523
0549            138       460
0550            158       648
0551            147       438
0552             39       234
0553            175       660
0554            151       723
0555            204       823
0556            242       851
0557            202       635
0558            159       591
0559            196       611
0560            201       807
0561            136       286
0562            227       813
0563            101       491
0564            108       434
0565            155       589
0566            156       595
0567            168       471
0568             76       117
0569            821     1,019
0570            154       484
0571            284       709
0572            136       391
0573            191       641
0574            223       651
0575            196       931
0576            294       762
0577            204       471
0578            250       769
0579            109       275
0580            263       616
0581            466       541
0582            442       537
0583            370       469
0584            156       356
0585            121       292
0586            333       463
0587            263       307
0588             17        16
0589              6        24
0590             13        23
0591             48       147
0592              6         6
0593             91       286
0594             23        62
0595             25        50
0596             39        89
0597             25        68
0598             20        26
N008            261       585
N508            195       356
N036             72       111
N037              3        31
N038             36        88
N039             51        82
N040             22        29
N041            225       612
N042             17        33
N043              9         6
N044              6        16
N045              3        13
N046             10        27
N047              9        32
N048              3         3
N536             71       135
N537              3        21
N538            183       589
N539             84       146
N540             35        36
N541            150       399
N542             21        22
N543              6         6
N544              6        18
N545             11         7
N546              3        14
N547              9        13
N548              0         5
--------- --------- ---------
Totals       18,416    40,846