Previous Next Index
GENERAL, NONPARTISAN AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 7, 2000



CHARTER AMENDMENT BUILDING HEIGHT
Precinct        Yes        No
--------- --------- ---------
0132             31        31
0133            350       314
0135            490       508
0136            377       300
0137            168       156
0138            136       136
0139            317       284
0140            349       314
0142            434       345
0143             99        90
0144            523       434
0146            586       564
0147            211       190
0148            378       374
0165            124        97
0169             92        57
N010             90        93
N011             43        33
N013            102        68
--------- --------- ---------
Totals        4,900     4,388