Trackings
Thank you for your interest in the services provided by the Miami-Dade County Special Assessment Districts' Division. We are driven to deliver excellence and that is how we will treat your petition. Use this page to track your petitions' requests.
| Process Number | Plat Number --> Location Description | Tracking Details |
|---|---|---|
| 1087 | CDD-639003894132272939 --> Knight's Landing Community Development District (Petition to Establish) | |
| 1086 | CDD-638997704502559674 --> Century Parc Villas East Community Development District (Petition to Establish) | |
| 1085 | T-24975 --> UPLAND EAST | |
| 1084 | West Palm Island Utility Undergrounding --> West Palm Island Utility Undergrounding | |
| 1083 | T-21417 --> EAST KILLIAN ESTATES | |
| 1082 | T-25261 --> BLUENEST PARK VILLAS | |
| 1081 | T-25285 --> BLUENEST AT SW 148TH STREET | |
| 1080 | CDD-638957220868077962 --> Redland Assemblage Community Development District (Petition to Establish) | |
| 1079 | CDD-638957179222142095 --> Homestead 50 Community Development District (Petition to Expand Boundaries) | |
| 1078 | T-24622 --> GENIA GARDENS | |
| 1077 | T-24441 --> OLGA LIDIA SUBDIVISION | |
| 1075 | SC-0001 --> CORAL KEY - STREET LIGHTING (NO T-PLAT ASSIGNED) | |
| 1074 | CDD-638914005979226406 --> Downtown SoMi Community Development District | |
| 1073 | T-24742 --> CARPAU | |
| 1072 | T-25014 --> LOS ALMEIDA SUBDIVISION | |
| 1071 | T-24850 --> JULIA'S ESTATES | |
| 1070 | CDD-638893952058379225 --> San Diego Villas Community Development District | |
| 1069 | T-25202 --> SANDERO LANDING | |
| 1068 | T-25270 --> AMBROSE AT PRINCETON (FAST TRACK) | |
| 1067 | T-25203 --> HARMONY HOMES (FAST TRACK) | |
| 1066 | CDD-638882049430136799 --> Biscayne Drive Estates CDD (Petition to Expand Boundaries) | |
| 1065 | T-25275 --> HIRAM'S LANDINGS NORTH | |
| 1064 | T-25126 --> PALM BAY SOUTH | |
| 1063 | T-25206 --> SAN DIEGO VILLAS | |
| 1062 | CDD-638864635929575449 --> Ocean Gate Community Development District (Petition to Dissolve District) | |
| 1061 | T-24425 --> ALMA APARTMENTS | |
| 1060 | T-25076 --> AMBAR STATION | |
| 1059 | SC-0002 --> Le Jeune Gardens | |
| 1058 | CDD-638851496931719737 --> Le Jeune Gardens Community Development District | |
| 1057 | T-25009 --> CENTURY PARC VILLAS NORTH | |
| 1056 | T-24938 --> ABESS | |
| 1055 | T-25185 --> BLUENEST PALM VILLAS | |
| 1054 | T-24996 --> TREGOR SOUTH | |
| 1053 | CDD-638836058850919770 --> Legacy Palm Drive Community Development District | |
| 1052 | CDD-638835139520482632 --> Sandero Landing Community Development District | |
| 1051 | T-24651 --> EUREKA TOWNHOUSES | |
| 1050 | CDD-638830095965741013 --> Silver Palms West CDD - Petition to Expand Boundaries | |
| 1049 | CDD-638816407573422058 --> Palm Glades Community Development District (Petition to Expand Boundaries) | |
| 1048 | T-24369 --> COPART EAST | |
| 1047 | T-24368 --> COPART WEST | |
| 1046 | T-25125 --> PRINCETON ONYX (FAST TRACK) | |
| 1045 | T-25171 --> WILDWOOD GROVES | |
| 1044 | T-25160 --> SOLSTICE | |
| 1043 | T-25244 --> PALM GLADES (FAST TRACK) | |
| 1042 | T-25230 --> PINEMESA | |
| 1041 | This is a petition for the creation of a guard-gated special taxing district at our neighborhood located between 940 and 1142 N. Venetian Drive, Miami. --> This is a petition for the creation of a guard-gated special taxing district at our neighborhood located between 940 and 1142 N. Venetian Drive, Miami. | |
| 1040 | T-24903 --> SOUTH DADE DEALERSHIP | |
| 1039 | T-25070 --> ACACIA GROVES | |
| 1038 | T-25049 --> SALERNO EAST SUBDIVISION | |
| 1037 | T-23610 --> GLOBAL ESTATES | |
| 1036 | T-25159 --> GOLDEN PALM PLACE | |
| 1035 | T-24935 --> TREGOR ESTATES | |
| 1034 | T-25052 --> CANAL BY IQ | |
| 1033 | CDD-638699615792389543 --> Rancho Grande Community Development Disrict | |
| 1032 | Pine Tree Lake NW 17 Avenue NW 135 Street Opa-Locka Blvd NW 19 Avenue --> Pine Tree Lake NW 17 Avenue NW 135 Street Opa-Locka Blvd NW 19 Avenue | |
| 1031 | T-24838 --> HTG AIF OASIS | |
| 1030 | T-24995 --> TREGOR ESTATES II | |
| 1029 | CDD-638690310171249145 --> Black Creek Community Development District - Petition to Expand Boundaries | |
| 1028 | CDD-638678928989885126 --> Palm Gate CDD - Petition to Expand Boundaries | |
| 1027 | T-25113 --> PRESIDENTIAL ESTATES WEST | |
| 1025 | T-25059 --> CENTURY ESTATES NORTH | |
| 1024 | CDD-638635772321700100 --> CDD Petition for CDD-638635772321700100 | |
| 1023 | T-24174 --> HIBISCUS HOMES | |
| 1022 | T-25041 --> MAGNOLIA POINT | |
| 1021 | T-24873 --> DELMAS NORTH APARTMENTS | |
| 1020 | T-24734 --> ASPEN ESTATES WEST | |
| 1019 | T-24865 --> NARANJA GRAND | |
| 1018 | T-25086 --> NEWTON ROAD SUBDIVISION | |
| 1017 | T-25148 --> RANCHO GRANDE SUBDIVISION | |
| 1016 | T-25133 --> BANYAN PARADISE | |
| 1015 | CDD-638575166008395281 --> CDD Petition for CDD-638575166008395281 | |
| 1014 | T-24405 --> ST ANN MISSION | |
| 1013 | CDD-638555462713360709 --> CDD Petition for CDD-638555462713360709 | |
| 1012 | T-24977 --> FLIGHTWAY AT DORAL CENTRE | |
| 1011 | Proposed District Boundaries: SW 205 AVE, SW 152 ST, SW 207 AVE --> Proposed District Boundaries: SW 205 AVE, SW 152 ST, SW 207 AVE | |
| 1010 | T-24876 --> OCEAN GATE VILLAGE | |
| 1003 | T-25111 --> EL CAYON | |
| 1001 | T-25075 --> ST. GERMAIN ASSEMBLAGE |
