Previous Next Index
GENERAL, NONPARTISAN AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 7, 2000



SH119
STATE HOUSE DISTRICT 119

STATE HOUSE DISTRICT 119
                Tom     Cindy
              David    Lerner
Precinct      (REP)     (DEM)
--------- --------- ---------
0627            593       546
0628            693       751
0629            173       171
0631            471       491
0632            553       500
0643             57        54
0805            162       284
0806            450       370
0807            431       403
0808            659       498
0809            223       124
0810            816       527
0811            311       376
0819            420       369
0820          1,010       754
0821            730       730
0822            629       607
0823            573       637
0824            624       620
0825            593       876
0832            341       453
0837            729       509
0839            265       523
0840             95       136
0844             14         1
0847            426       497
0849             22        22
0850              9         3
0851             70        73
0903             62       336
0904            336       369
0905            319       746
0908             47        69
0909            226       375
0910            693       666
0911            211       294
0915            304       200
0916            217       252
0918            261       399
0929             72       141
0932             31        28
0934             42        57
N432              1         1
N433              4         3
N450              0         0
N451              1         1
N465              0         0
N053            415       302
N054            538       481
N072             21        24
N073            103        98
N087              1         0
--------- --------- ---------
Totals       16,047    16,747