Previous Next Index
GENERAL, NONPARTISAN AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 7, 2000



SH120
STATE HOUSE DISTRICT 120

STATE HOUSE DISTRICT 120
                Ken       Ron
           Sorensen    Herron
Precinct      (REP)     (DEM)
--------- --------- ---------
0906             53       100
0907            582       528
0919            246       197
0920             81       457
0922            168       790
0923            182       167
0928            170       278
0938            150       179
0939              1         1
0940            287       271
N458              0         1
N459              0         0
N462              0         0
N080             17        30
N081             96        62
N084             32        28
--------- --------- ---------
Totals        2,065     3,089