Previous Next Index
GENERAL, NONPARTISAN AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 7, 2000




NO. 3 COUNTY COURT JUDGE
REFERENDUM - LOCAL SELECTION OPTION
Precinct        Yes        No
--------- --------- ---------
0402            427     1,666
0413            377     1,585
0414            397     1,363
0451            195       703
0701            259       840
0702            541     1,549
0703            486     1,185
0704            294       866
0705            250       739
0711            418       891
0729            284       624
0733            401     1,085
0734            305       727
0735            247       523
0736            248       577
0737            148       422
0738            601     1,533
0739            386     1,040
0740            436       899
0741            461       962
0742            283       647
0743            222       477
0744            549     1,083
0745            529     1,092
0746            256       378
0747            328       774
0748            348       617
0749            336       705
0753            692     1,321
0754            584     1,017
0755             98       159
0756            449       962
0757            671     1,639
0758            391     1,137
0759            683     1,877
0760             16        62
0762            558     1,308
0764            315       985
0765            216       405
0766            427       920
0767            312       769
0768             50        85
0769            238       496
0770            261       744
0771            340       677
0773            272       945
0774            189       552
0775            523     1,348
0776            482     1,316
0801            141       675
0802            211       735
0803            214       720
0804            417       704
0805            137       274
0814            359       905
0829            272       790
0830            111       265
0834            192       468
0835             42       115
0836            287       898
0840             79       136
0841            154       456
0845             93       256
0848             21        87
0901            243       596
0902            305       833
0912            242       647
0913            246       661
0914             86       204
0924             19        39
0927             41       111
0930              1         0
0932             11        48
N418              3         3
N434              2         3
N442              1         0
N443              0         1
N444              0         0
N445              0         3
N446              0         0
N447              1         1
N448              0         1
N449              1         1
N450              0         0
N454              0         0
N455              0         0
N456              0         0
N457              1         1
N460              0         0
N464              0         1
N465              0         0
N029            346       942
N056            353       671
N064             77       249
N065             83       196
N066             56        89
N067            144       279
N068              7         5
N069             40        52
N070             71       185
N071             62       169
N072             18        23
N076              8        24
N077             35        77
N078              2        11
N079             50       103
N082             11        25
N086              2         8
N087              0         0
--------- --------- ---------
Totals      138,908   356,029