Previous Next Index
GENERAL, NONPARTISAN AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 7, 2000



COUNTY QUESTIONS
CW

LIMITED PUBLIC FINANCING FOR
CANDIDATES
Precinct        Yes        No
--------- --------- ---------
0402          1,065     1,030
0413            928       998
0414            897       881
0451            447       452
0701            579       523
0702          1,212       893
0703          1,006       706
0704            623       553
0705            544       464
0711            825       514
0729            533       377
0733            861       645
0734            627       415
0735            465       307
0736            481       345
0737            362       235
0738          1,300       821
0739            842       621
0740            870       497
0741            914       527
0742            559       376
0743            419       298
0744            990       650
0745          1,064       583
0746            427       221
0747            680       447
0748            556       394
0749            588       446
0753          1,276       770
0754            993       612
0755            154       107
0756            872       541
0757          1,407       946
0758            882       677
0759          1,517     1,069
0760             46        29
0762          1,204       707
0764            742       568
0765            402       242
0766            873       515
0767            690       390
0768             87        53
0769            436       303
0770            578       442
0771            618       390
0773            652       567
0774            460       283
0775          1,135       793
0776          1,114       732
0801            642       219
0802            653       325
0803            633       331
0804            701       410
0805            261       148
0814            824       445
0829            623       482
0830            233       153
0834            375       305
0835             96        61
0836            618       587
0840            133        85
0841            375       241
0845            201       157
0848             54        54
0901            439       421
0902            628       542
0912            519       396
0913            525       401
0914            147       151
0924             27        33
0927             77        82
0930              2         0
0932             32        30
N418              5         1
N434              3         2
N442              1         0
N443              0         1
N444              0         0
N445              3         0
N446              0         0
N447              2         1
N448              0         3
N449              1         1
N450              0         0
N454              0         0
N455              0         0
N456              0         0
N457              0         2
N460              0         0
N464              0         1
N465              0         0
N029            719       571
N056            572       451
N064            148       177
N065            146       131
N066             83        65
N067            242       190
N068             10         5
N069             42        48
N070            142       119
N071            123       104
N072             17        21
N076             17        15
N077             58        51
N078              7         6
N079             79        84
N082             23        17
N086              5         5
N087              0         0
--------- --------- ---------
Totals      290,361   213,300