Previous Next Index
GENERAL, NONPARTISAN AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 7, 2000



IMPROVE FIRE AND RESCUE SERVICE
Precinct        Yes        No
--------- --------- ---------
0708             64        18
0718            331        70
0720            860       206
0721          1,426       277
0723            561       192
0724            920       203
0725            968       217
0726          1,066       305
0727            614       117
0728          1,032       197
0748            847       166
0749            871       205
0750          1,055       299
0751            793       213
0761              5         3
N435              0         0
N436              3         1
N438              0         1
N439              1         0
N440              1         0
N444              0         0
N057              8         2
N058            317        71
N060            167        46
N061             82        18
N062            112        26
N066            131        19
--------- --------- ---------
Totals       12,235     2,872