Previous Next Index
GENERAL, NONPARTISAN AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 7, 2000



NON-BINDING STRAW BALLOT QUESTION
Precinct        Yes        No
--------- --------- ---------
0309            767       609
0310            474       456
0311            599       477
0312            409       329
0314            333       365
0315            490       415
0316            423       387
0317            362       340
0318            365       356
0319            315       249
0320            658       538
0321            642       543
0322            751       596
0323            373       270
0324            280       245
0325            326       277
0326            853       726
0327            367       312
0328            564       539
0329            537       585
0330            539       440
0331            633       528
0332            479       368
0333            410       399
0334            417       321
0335            355       324
0336            412       296
0337            378       280
0338            546       414
0339            715       515
0340            642       638
0342            578       471
0355              5         5
0357            371       400
0359            781       642
0360            516       385
0361            291       199
0362            389       308
0363            426       319
N023          1,556       846
N024             20        28
N025             48        32
N026             76        39
N027             33        20
--------- --------- ---------
Totals       20,504    16,831