Previous Next Index

CITY 0F CORAL GABLES
GENERAL BIENNIAL ELECTION
APRIL 10, 2001



COMMISSIONER - GROUP 2
FOUR-YEAR-TERM
                JIM     RALPH
Precinct     BARKER   CABRERA
--------- --------- ---------
0601            251       417
0602            228       318
0604            198       274
0605            340       598
0607            257       435
0608            328       537
0609            231       317
0611            302       434
0612            240       306
0613            210       224
0614            284       233
0615            238       239
0617            333       292
0618            142       113
0626             65        73
0633            166       218
0634             82        22
A001            443       553
--------- --------- ---------
Totals        4,338     5,603