Previous Index

CITY 0F CORAL GABLES
GENERAL BIENNIAL ELECTION
APRIL 10, 2001



COMMISSIONER - GROUP 3
FOUR-YEAR-TERM
              MARIA   DOROTHY
Precinct   ANDERSON   THOMSON
--------- --------- ---------
0601            367       291
0602            263       281
0604            248       225
0605            522       427
0607            383       308
0608            450       404
0609            266       275
0611            422       314
0612            263       281
0613            237       192
0614            269       247
0615            254       235
0617            313       315
0618            119       133
0626             73        66
0633            195       184
0634             30        76
A001            429       553
--------- --------- ---------
Totals        5,103     4,807