Previous Next Index

CITY OF NORTH MIAMI BEACH
REGULAR ELECTION
MAY 1, 2001



GROUP 5 - COUNCILPERSON
                    JACQUELIN
            PATRICK         H
Precinct     JOSEPH     SMITH
--------- --------- ---------
0110             35        84
0115             81       128
0116             25        79
0117            164        60
0118             36        74
0121             28        48
0123            133       183
0124            101       442
0125              8        42
0126             82        96
0127            145       140
A110              3         6
A115              3         9
A116              3         9
A117              3         4
A118              2         4
A121              2         4
A123              3        14
A124             11        42
A125              0         0
A126              0         3
A127              6        20
--------- --------- ---------
Totals          874     1,491