Previous Next Index

CITY OF NORTH MIAMI BEACH
REGULAR ELECTION
MAY 1, 2001



GROUP 6 - COUNCILPERSON
              SIMON      JULE
Precinct    BARZALY   LITTMAN
--------- --------- ---------
0110             40        81
0115             74       124
0116             24        81
0117            107        73
0118             31        76
0121             16        57
0123            114       181
0124            139       417
0125              8        44
0126             45       106
0127            107       138
A110              2         9
A115              2         8
A116              2         9
A117              3         4
A118              0         6
A121              1         5
A123              1        14
A124             16        44
A125              0         0
A126              0         2
A127              9        15
--------- --------- ---------
Totals          741     1,494