Previous Next Index
GENERAL AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 5, 2002



STATE HOUSE DISTRICT 112
              David          
             RIVERA     WRITE
Precinct      (REP)        IN
--------- --------- ---------
0348            113         1
0353          1,019         8
0356             39         0
0366            324         4
0368            660         6
0369             13         0
0384            149         1
0385             22         2
0401            573         6
0402          1,666        10
0408            583        11
0442            232         3
0450          1,159        25
0451            654         6
0452            124         4
0457            298         1
0459            203         0
0703            859        28
0705            586        17
0734            296         4
0735            541         9
0773            754         8
N041            412        11
N042          2,734        41
N044              7         0
N055            201         8
N528              0         0
N529              3         0
N531              0         0
N542              0         0
--------- --------- ---------
Totals       14,224       214