Previous Next Index
GENERAL AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 5, 2002



STATE HOUSE DISTRICT 113
                      Michael
             Manuel        J.
           PRIEGUEZ    GUIDRY
Precinct      (REP)     (LIB)
--------- --------- ---------
0246            319       170
0247            124       168
0266              4        10
0278             20         4
0280              2         4
0281             20         3
0282             18       121
0284            165        26
0285            132        16
0286              0         0
0287              1         1
0289             24         4
0329            342        42
0337            729        97
0338            594        90
0380            159        27
0381            205        20
0382            224        43
0509            423        61
0510            220        31
0525             85        26
0526            306        66
0527            236        73
0532             35       100
0540              1         0
0545            538        93
0546            157       226
0547            580        78
0548            485        73
0549            412        47
0550            521        71
0563            405        47
0571            691       158
0572            363        68
0573            514        94
0574            559       104
0579            611       170
0582            411       385
0583            157       198
0584             68       314
0585             33       211
0586            294       342
0587            290       345
0588             18         8
0593            186        32
0597              7         6
0598             19         3
0634             21        77
0635             40        23
0986            126        40
0989             10         5
N028            118        27
N029             36        92
N034             30         8
N039            712        72
N061            673        72
N062          1,724       210
N068            256        28
N070            124       205
N081            236       272
N095              1         9
N096             26        13
N517              0         0
N518              0         0
N523              0         0
N527              0         0
N544              0         0
N548              0         0
N550              1         0
--------- --------- ---------
Totals       15,841     5,429