|
Miami-Dade
Legislative Item File Number: 040969 |
| File Number: 040969 | File Type: Special Presentation | Status: Presented | ||||||
| Version: 0 | Reference: | Control: Public Safety Committee | ||||||
|
||||||||
| Requester: NONE | Cost: | Final Action: | ||||||
|
||||||||
|
||||||||
|
||||||||
| Sunset Provision: No | Effective Date: | Expiration Date: | ||||||
| Registered Lobbyist: | None Listed |
Legislative History |
|||||||
| Acting Body | Date | Agenda Item | Action | Sent To | Due Date | Returned | Pass/Fail |
| |
|||||||
| Public Safety Committee | 4/20/2004 | 1A3 | Presented | ||||
| REPORT: | Ms. Teresa Descilo, Victim Services Center (VSC), provided an overview of the services provided by the VSC. She stated that Miami-Dade County had the highest rate of mental illness and unresolved trauma was a common denominator of individuals with mental health problems. Ms. Descilo noted the VSC’s budget was currently $710,000, and she was seeking an increase of $400,000, which was above the $350,000 usually allocated. | ||||||
| |
|||||||
| County Manager | 4/5/2004 | Referred | Public Safety Committee | 4/20/2004 | |||
| |
|||||||
| Legislative Text |
| There is no text currently available online for this item. |
|
Home |
Agendas |
Minutes |
Legislative Search |
Lobbyist Registration |
Legislative Reports
Home | Using Our Site | About | Phone Directory | Privacy | Disclaimer
E-mail your comments,
questions and suggestions to
Webmaster
|