|
Miami-Dade
Legislative Item File Number: 043131 |
Printable PDF Format
|
| File Number: 043131 | File Type: Resolution | Status: Adopted | ||||||||
| Version: 0 | Reference: R-84-05 | Control: Governmental Operations and Environment Committee | ||||||||
|
||||||||||
| Requester: NONE | Cost: | Final Action: 1/20/2005 | ||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Sunset Provision: No | Effective Date: | Expiration Date: | ||||||||
| Registered Lobbyist: | None Listed |
Legislative History |
|||||||
| Acting Body | Date | Agenda Item | Action | Sent To | Due Date | Returned | Pass/Fail |
| |
|||||||
| Board of County Commissioners | 1/20/2005 | 10A7 | Adopted | P | |||
| |
|||||||
| Governmental Operations and Environment Committee | 12/7/2004 | 3G | Forwarded to BCC with a favorable recommendation | P | |||
| REPORT: | Assistant County Attorney Henry Gillman read the foregoing proposed resolution into the record. Chairperson Seijas asked how the County could increase the number of projected viewers of meetings held in the Commission Chambers via live webcasts. Ms. Carmen Suarez, Enterprise Technology Services Systems Department (ETSD) Support Manager, noted that the initial implementation of live webcasts would reach approximately 2,000 viewers and an additional two thousand viewers could be added at a cost of approximately $300,000. She noted as the technology became more wide streamed, the costs for increasing viewers would decrease. The Committee proceeded to vote on this resolution. | ||||||
| |
|||||||
| County Attorney | 11/10/2004 | Assigned | Governmental Operations and Environment Committee | 12/7/2004 | |||
| |
|||||||
| Governmental Operations and Environment Committee | 11/9/2004 | 3F SUB | Deferred | Governmental Operations and Environment Committee | 12/7/2004 | P | |
| REPORT: | In response to Commissioner Sosa’s inquiry, Mr. Ruben Lopez, Director, Enterprise Technology Services Department, stated a pilot project for live webcasts of commission and committee meetings was conducted, and the cost of completing this project would be $285,000 one time, and $70,000 in recurring costs for one full-time employee. Commissioner Sosa asked that Mr. Lopez provide the Committee with a comprehensive report that analyzed the financial impact and the procurement process for this proposal. Commissioner Sosa stated staff needed to readvertise the project instead of extending the existing pilot project. | ||||||
| |
|||||||
| County Manager | 11/8/2004 | Additions | |||||
| |
|||||||
| County Attorney | 11/5/2004 | Assigned | Thomas W. Logue | 11/5/2004 | |||
| |
|||||||
| County Attorney | 11/5/2004 | Referred | Governmental Operations and Environment Committee | 11/9/2004 | |||
| |
|||||||
| Legislative Text |
|
TITLE RESOLUTION DIRECTING COUNTY MANAGER TO PROVIDE LIVE WEBCASTS OF MIAMI-DADE T.V., INCLUDING THE MEETINGS OF THE BOARD OF COUNTY COMMISSIONERS AND ITS COMMITTEES BODY WHEREAS, providing live webcasts of Miami-Dade T.V. including meetings of the Board of County Commissioners would serve the public purpose by (1) providing members of the public residing in Miami-Dade County an alternative method to view these proceedings; (2) allowing residents of Miami-Dade County who are traveling outside of Miami-Dade County, including government officials and members of the public, to follow these proceedings while they are traveling; and (3) permitting persons who reside outside the boundaries of Miami-Dade County access to these proceedings, NOW, THEREFORE, BE IT RESOLVED BY THE BOARD OF COUNTY COMMISSIONERS OF MIAMI-DADE COUNTY, FLORIDA, that the County Manager is directed to provide live webcasts over the internet of Miami-Dade T.V. including the meetings of the Board of County Commissioners and its committees. |
|
Home |
Agendas |
Minutes |
Legislative Search |
Lobbyist Registration |
Legislative Reports
Home | Using Our Site | About | Phone Directory | Privacy | Disclaimer
E-mail your comments,
questions and suggestions to
Webmaster
|