County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6934-013-0150 | Public Housing | In Use | 9 | 8,945 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 14121 SW 270 ST | HUD FLORIDA 5-86 PB 119-85 LOT 15 BLK 1 LOT SIZE .205 AC | |
| 30-6934-013-0160 | Public Housing | In Use | 9 | 8,918 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 14081 SW 270 ST | HUD FLORIDA 5-86 PB 119-85 LOT 16 BLK 1 LOT SIZE .205 AC | |
| 30-6934-013-0170 | Public Housing | In Use | 9 | 9,554 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 14021 SW 270 ST | HUD FLORIDA 5-86 PB 119-85 LOT 17 BLK 1 LOT SIZE .219 AC | |
| 30-6934-013-0180 | Public Housing | In Use | 9 | 11,325 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | HUD FLORIDA 5-86 PB 119-85 TR A LOT SIZE .26 AC M/L | ||
| 30-6930-000-0365 | Park | In Use | 8 | 127,195 | AU-AGRICULTURE | 30 56 39 2.92 AC W191.00FT OF SE1/4 OF NW1/4 OF SE1/4 FAU 30-6930-000-0360OR 20687-2499 0902 3 | ||
| 30-6926-000-0710 | Busway | In Use | 8 | 66,211 | UC-MM-UC CORE - MAIN STREET (MM) 6 MAX HT | 26 56 39 1.52 AC 100FT F E C R/W IN NW1/4 OF NW1/4 OF NW1/4 FORMERLY FEC RR /COMPTROLLER/DOT OR 13936-2071 0688 3 OR 20119-0538 1201 3 | ||
| 30-6933-000-0300 | Environmentally Endangered Lands (EEL) | In Use | 8 | 419,613 | AU-AGRICULTURE | 26715 SW 157 AVE | 33 56 39 9.633 AC SW1/4 OF NW1/4 OF NW1/4 LESS N25FT & N1/2 OF NW1/4 OF SW1/4 OF NW1/4 LESS W315FT & LESSBEG 25FT S & 40FT E OF NW COR OF SW1/4 OF NW1/4 OF NW1/4 | |
| 30-6933-000-0301 | Environmentally Endangered Lands (EEL) | In Use | 8 | 85,378 | AU-AGRICULTURE | 26815 SW 157 AVE | 33 56 39 1.96 AC W315FT OF N1/2 OF NW1/4 OF SW1/4 OF NW1/4 LESS W35FT & S25FT OR 18207 3068 0798 3 | |
| 30-6933-000-0730 | Busway | In Use | 9 | 445,304 | RU-1-SINGLE FAMILY - GENERAL | 33 56 39 10.223 AC 100FT F E C R/W ACROSS SEC FORMERLY FEC RR/COMPTROLLER/ LESS BEG 1165.67FTN OF SE COR OFSW1/4 OF SEC TH S 41 DEG W 1571.32FT S 89 DEG W 91.14FT N 32 | ||
| 30-6934-000-0010 | Park | In Use | 9 | 392,911 | UC-I-UC CENTER - INSTITUTIONAL (I) 2 MAX HT | 14150 SW 264 ST | 34 56 39 9.02 AC M/L W1/2 OF NW1/4 OF NW1/4 OF NE1/4 & THAT PORT OF NE1/4 OF NE1/4 OF NW1/4 ALL LYG NELY OF RR SPURR/W PER W/P #23054 |
