County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8915-000-0120 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 5 AC M/L W1/2 OF NE1/4 OF NW1/4 OF NE1/4 A/K/A TR 3 OR 13520-2084 1287 4OR 20457-3428 062002 5 (15) COC 24362-0925 02 2006 5 | ||
| 30-8915-000-0150 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 5 AC M/L N1/2 OF SE1/4 OF NW1/4 OF NE1/4 A/K/A TR 21 OR 20210-2911 012002 2 (5) | ||
| 30-8915-000-0180 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 5 AC M/L S1/2 OF SE1/4 OF NW1/4 OF NE1/4 A/K/A TR 22 OR 18078-889 0498 3 | ||
| 30-8915-000-0200 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 5 AC S1/2 OF NW1/4 OF SW1/4 OF NE1/4 OR 27088-635 11 2009 18 | ||
| 30-8811-000-0490 | Environmentally Endangered Lands (EEL) | In Use | 9 | 107,158 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 2.46 AC M/L PORT OF NE1/4 DESC BEG 2191.15FT E & 1355.22FTS OF NW COR OF NE1/4 TH S332.55FT E324.71FTN327.55FT W20FT N5FT W304.48FT TO POB | ||
| 30-8811-000-0500 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,029 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 2.48 AC M/L BEG 2191.15FTE & 1687.77FTS OF NW COR OF NE1/4 TH S332.55FT E324.93FT N332.55FT W324.71FTTO POB OR 20720-3066 1002 3 | ||
| 30-8811-000-0570 | Environmentally Endangered Lands (EEL) | In Use | 9 | 77,101 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 1.77 AC M/L BEG 1314.95FTE & 347.56FTS OF NW COR OF NE1/4 TH S342.56FT E225.42FT N342.56FT W225.42FTTO POB OR 19395-3283 1100 3 | ||
| 30-8811-000-0581 | Environmentally Endangered Lands (EEL) | In Use | 9 | 74,923 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 1.72 AC BEG 864.11FTE & 1022.67FTS OF NW COR OF NE1/4 TH S332.55FT E225.42FT N332.55FT W225.42FT TOPOB OR 19484-4862 0101 3 | ||
| 30-8811-000-0590 | Environmentally Endangered Lands (EEL) | In Use | 9 | 58,980 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 1.354 AC M/L N200FT OF E1/2 OF SE1/4 OF SE1/4 OF NW1/4 LESS E35FT OR 21160-3739 0203 3 | ||
| 30-8811-000-0660 | Environmentally Endangered Lands (EEL) | In Use | 9 | 74,923 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 1.72 AC M/L BEG 1765.79FTE & 1022.67FTS OF NW COR OF NE1/4 TH S332.55FT E225.87FT N332.55FT W225.73FT TOPOB OR 17914-1617 1297 3 |
