County Owned Real Estate Properties

Showing 1021-1030 (4708)

Conveyance Pending: Properties that have been conveyed via BCC Resolution, pending recording deed .
In Use: Properties that are in use by a County department or have a planned future use.
Leased: County-owned property Leased.
Not in use: Properties that are not in use by County departments; however, they have not been formally declared surplus by the Board of County Commissioners.
Reserved: Properties designated for future developments
Surplus: Properties categorized as surplus have been approved for sale by the Board of County Commissioners and are available for purchase


Clear All

Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.

Folio Property Type Status Comm District Lot Size Zoning Location Address Legal Description
33-5025-003-0660 Environmentally Endangered Lands (EEL) In Use 8 21,257 E-M-ESTATES - 15000 SQFT LOT 25 & 26 55 40 .488 AC M/L CUTLER ESTS PB 5/5 LOTS 6 & 7 BLK 13 OR 16552-2805 1094 3 (7)F/A/U 30-5025-003-0660
33-5025-003-0680 Environmentally Endangered Lands (EEL) In Use 8 138,521 E-M-ESTATES - 15000 SQFT LOT CUTLER ESTATES PB 5-5 LOTS 1 TO 12 INC BLK 14 OR 16966-4175 1095 3 (4) F/A/U 30-5025-003-0680
33-5025-003-0690 Environmentally Endangered Lands (EEL) In Use 8 122,839 E-M-ESTATES - 15000 SQFT LOT CUTLER ESTATES PB 5-5 LOTS 1 TO 17 INC BLK 15 OR 16966-4175 1095 3 (4) F/A/U 30-5025-003-0690
33-5025-003-0700 Environmentally Endangered Lands (EEL) In Use 8 48,352 E-M-ESTATES - 15000 SQFT LOT CUTLER ESTATES PB 5-5 LOTS 18 TO 24 INC BLK 15 OR 16966-4175 1095 3 (4) F/A/U 30-5025-003-0700
33-5025-003-0710 Environmentally Endangered Lands (EEL) In Use 8 179,903 E-M-ESTATES - 15000 SQFT LOT CUTLER ESTATES PB 5-5 LOTS 1 TO 24 INC BLK 16 OR 16966-4175 1095 3 (4) F/A/U 30-5025-003-0710
33-5026-005-0050 Environmentally Endangered Lands (EEL) In Use 8 47,916 E-M-ESTATES - 15000 SQFT LOT 25-26 55 40 1.1 AC RICHMOND SURVEY OF CUTLER PB B-17 BLK 26 LESS W270FT & LESS N35FT LOT SIZE IRREGULAROR 16552-2805 1094 3 (7) F/A/U 30-5026-005-0050
30-8917-000-0030 Environmentally Endangered Lands (EEL) In Use 9 6,969,600 AU-AGRICULTURE 17 58 39 160 AC S1/2 OF S1/2 LOT SIZE IRREGULAR 74R-57994COC 25781-1362 06 2007 5
30-8918-000-0012 Environmentally Endangered Lands (EEL) In Use 9 3,845,912 GU-INTERIM-AWAIT SPECIFIC ZO 18 58 39 88.29 AC M/L S1/2 OF N1/2 LYG W OF R/W LESS BEG AT X N/L OF S1/2 OF N1/2 & W/L HWY W300FT SE660FT E300FT NWTO POB & LESS N208.71FT OF W3339.36FT & LESS S208.71FT OF
30-8918-000-0021 Environmentally Endangered Lands (EEL) In Use 9 4,210,945 GU-INTERIM-AWAIT SPECIFIC ZO 18 58 39 96.67 AC M/L N1/2 OF N1/2 LYG W OF HWY & LESS NW1/4 OF NW1/4 OF NW1/4 OR 18203-2177 0798 3
30-8918-000-0051 Environmentally Endangered Lands (EEL) In Use 9 60,548 GU-INTERIM-AWAIT SPECIFIC ZO 18 58 39 1.39 AC M/L BEG ON ELY R/W/L US 1 50FTS OF X OF N/L OF S1/2 E300FT SELY200FT W300FT NWLY ALG E R/W/L HWY 200FTO POB LOT SIZE IRREGULAR