County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8811-000-0930 | Environmentally Endangered Lands (EEL) | In Use | 9 | 8,712 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 .20 AC S43FT OF FOL DESC BEG 663.69FTE & 2327.87FTS OF NW COR OF NE1/4 TH S 0 DEG E 332.56FT N 89 DEG E200.42FT N 0 DEG W 332.56FT S 89 DEG W 200.42FT TO POB | ||
| 30-8811-000-0931 | Environmentally Endangered Lands (EEL) | In Use | 9 | 57,935 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 1.33 AC PORT OF NE1/4 DESC BEG 663.69FTE & 2327.87FTS OF NW COR OF NE1/4 TH S 0 DEG E 332.56FT N 89 DEG E200.43FT N 0 DEG W 332.56FT S 89 DEG W 200.42FT TO POB LESS S43FT | ||
| 30-8811-000-0940 | Environmentally Endangered Lands (EEL) | In Use | 9 | 74,923 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 1.72 AC M/L BEG 864.11FTE & 2327.87FTS OF NW COR OF NE1/4 CONT S332.57FT E225.42FT N332.57FT W225.42FTTO POB A/K/A TR 2 OR 16482-0535 0894 3 | ||
| 30-8811-000-0960 | Environmentally Endangered Lands (EEL) | In Use | 9 | 74,923 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 1.72 AC M/L BEG 1089.53FTE & 2327.87FTS OF NW COR OF NE1/4 TH S332.57FT E225.42FT N332.57FT W225.42FT TOPOB OR 16482-0529 0894 3 | ||
| 30-8811-000-1170 | Environmentally Endangered Lands (EEL) | In Use | 9 | 74,923 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 1.72 AC M/L BEG 1314.95FTE & 2327.87FTS OF NW COR OF NE1/4 TH S332.57FT E225.42FT N332.58FT W225.42FT TOPOB OR 16482-0532 0894 3 | ||
| 30-8811-000-1340 | Environmentally Endangered Lands (EEL) | In Use | 9 | 175,634 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 4.032 AC E1/2 OF E1/2 OF NE1/4 OF SW1/4 LESS S1025FT & W1/2 OF E1/2 OF NE1/4 OF SW1/4 LESS S825FTCOC 24279-2081 02 2006 3 | ||
| 30-8811-000-2820 | Environmentally Endangered Lands (EEL) | In Use | 9 | 60,984 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 1.4AC N200FT OF S825FT OF W1/2 OF E1/2 OF NE1/4 OF SW1/4 LESS W25FT OR 24002-3761 1105 3 | ||
| 30-8811-000-2830 | Environmentally Endangered Lands (EEL) | In Use | 9 | 60,984 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 1.4AC N200FT OF S625FT OF W1/2 OF E1/2 OF NE1/4 OF SW1/4 OR 24002-3761 1105 3 | ||
| 30-8915-000-0220 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 5 AC E1/2 OF SW1/4 OF SW1/4 OF NE1/4 OR 20457-3428 062002 5 (15) COC 24215-0898/24215-0424 0106 5 | ||
| 30-8915-000-0310 | Environmentally Endangered Lands (EEL) | In Use | 9 | 211,702 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 4.86 AC N1/2 OF SE1/4 OF SE1/4 OF NE1/4 OR 19028-1859 0587 4 COC 22687-1968 01 2003 1 |
