County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6007-000-0420 | Pump Station | In Use | 9 | 7 | RU-1-SINGLE FAMILY - GENERAL | 20900 SW 117 AVE | 7 56 40 6.65 AC M/L E1/2 OF NW1/4 OF SW1/4 LYG SWLY OF SW R/W LINE OF SW 117 AVE & NWLY OF NW R/W/L OF FEC R/WLESS 170FT BLACK CREEK CANAL R/W LOT SIZE 289674 SQUARE FEET | |
| 30-6006-043-1590 | Pump Station | In Use | 9 | 1 | RU-1-SINGLE FAMILY - GENERAL | 11302 SW 185 TER | GRAPEVINE PB 133-47 TR B LOT SIZE 330 SQ FT | |
| 30-6006-050-0030 | Pump Station | In Use | 9 | 1 | BU-1A-COMMERCIAL - ARTERIAL | 10902 SW 186 ST | QUAIL AT THE TURNPIKE PB 150-100 T-18965 TR C LIFT STATION LOT SIZE .03 AC M/LFAU 30-6006-003-0131 | |
| 30-6007-000-0049 | Pump Station | In Use | 9 | 1,081 | UC-MO-UC CENTER - MIXED USE OPTIONAL (MO) 8 MAX HT | 20810 SW 112 AVE | 7 56 40 .0248 AC PORT OF SEC DESC BEG 240.33FTS & 50FTW OF NE COR OF SW1/4 OF SEC CONT S 88 DEG W 28.50FT THS39.92FT N 88 DEG E 28.50FT N37.29FT TO POB | |
| 30-6006-001-0490 | Pump Station | In Use | 9 | 66,646 | GU-INTERIM-AWAIT SPECIFIC ZO | 11495 SW 190 TERRACE RD | AMVETS CITY PB 46-83 AKA NEW SO MIAMI HGTS SEC F G & H ALL BLKS 6 & 8 & PORT OF ST S OF BLK 6 LESS BEG 25.01FTE OF NW CORBLK 6 E158.32FTS S25.39FT S44 DEG 07 MIN 40 SEC E62.FT SWLY30FT | |
| 30-5936-005-7660 | Pump Station | In Use | 9 | 3,800 | RU-1-SINGLE FAMILY - GENERAL | 17607 SW 119 AVE | 36 55 39 SO MIAMI HGTS MANOR PB 68-70 SLY 38FT OF LOT 13 BLK 32 /LIFT STATION/LOT SIZE 38.000 X 100 CF 74R81839 | |
| 30-6017-023-2440 | Pump Station | In Use | 8 | 1 | RU-1M(a)-MODIFIED SINGLE FAM RES | 10451 SW 228 TER | ENCLAVE AT BLACK POINT MARINA PB 165-077 T-22242 TR D (PUMP STATION) LOT SIZE 5000 SQ FTFAU 30 6017 000 0015 & 0020 OR 27020-1167 27264-4544 04 2008 18 | |
| 30-6008-022-0021 | Pump Station | In Use | 9 | 900 | RU-4L-MULTI-FAMILY - 22-37 U/A | 10489 SW 216 ST | CUTLER CANAL APARTMENTS 11 PB 136-89 PORT OF TR C DESC BEG 226FTN & 44FTE OF SW COR OF TR AC CONTE30FT N30FT W30FT S30FT TO POB OR 14774-3177 0890 3 | |
| 30-5921-019-3020 | Pump Station | In Use | 11 | 1 | RU-3M-MULTI-FAMILY - 10-21 U/A | 15490 SW 141 Street | OAK CREEK NORTH PB 147-47 T-18629 TR J LOT SIZE .040 AC& INT IN COMMON AREAS FAU 30-5921-012-0010 | |
| 30-5933-004-1570 | Pump Station | In Use | 9 | 2,748 | RU-1-SINGLE FAMILY - GENERAL | 16981 SW 149 AVE | G B ESTATES PB 142-45 T-17859 TR A LOT SIZE 2748 ACF/A/U 30-5933-002-0010-0020-0220 0230-0240-0250-0380 & 0390 |
