County Owned Real Estate Properties
                        Following list is provided for information only and the properties listed are not all available for sale to the public.
                   
                        For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
                    
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description | 
|---|---|---|---|---|---|---|---|---|
| 34-1136-000-0042 | Pump Station | In Use | 1 | 1 | R-1-SINGLE FAMILY - GENERAL | 20225 NW 2 AVE | 36 51 41 .26 AC PORT GOVT LOT 2 LYG N OF SNAKE CRK CANAL BEG 1876.98FT S & 300.73FT E OF NW COR OF SE1/4 THN90FT E120FT S99.93FT W126.31FT TO POB | |
| 34-1133-001-0011 | Antenna | Leased | 1 | 149,846 | PD-PLANNED AREA DEVELOPMENT | 20203 NW 37 AVE | 33 51 41 3.44 AC HARWOOD ACRES PB 52-83 PORT OF UNNUMBERED TRACT DESC BEG 975.48FTN & 1004FTE OF SWCOR OF SEC TH N536.3FT M/L E TO E/L OF TRACT S536.3FT TH | |
| 34-1133-001-0010 | Park | In Use | 1 | 12 | NC-COMMERCIAL - CLASSIFIED | 20201 NW 37 AVE | 33 51 41 12.21 AC M/L HARWOOD ACRES PB 52-83 ALL UNNUMBERED TRACT LESS BEG 975.48FTN & 1004FTE OF SW COROF SEC TH N536.3FT M/L E TO E/L PB 52-83 S536.3FT M/L W TO POB | |
| 28-1235-019-0030 | Pump Station | In Use | 4 | 1,128 | RMF-4-MULTI-FAMILY - 63-100 U/A | 20173 E COUNTRY CLUB DR | AVENTURA FIFTH ADDN PB 116-39 TRACT N LOT SIZE 3150 SQ FT M/L F/A/U 30-1235-019-0030 | |
| 30-6912-023-1080 | Pump Station | In Use | 9 | 1 | RU-2-DUPLEXES - GENERAL | 20160 SW 123 DR A | VILLAS AT CUTLER RIDGE PB 109-85 .047 AC M/L TRACT F (LIFT STATION) | |
| 30-6911-001-0020 | Park | In Use | 8 | 174,240 | EU-M-ESTATES - 15000 SQFT LOT | SW 127 Avenue and south of Quail Roost Drive | 20150 SW 127 AVE | 11 56 39 4 AC TROPICO PB 2-57 S 4 ACRES OF N1/2 OF LOTS 1 & 2 IN NE1/4LOT SIZE IRREGULAR | 
| 36-6010-010-0690 | Environmentally Endangered Lands (EEL) | In Use | 8 | 13,269 | SR-SINGLE FAMILY - GENERAL | 20114 SW 78 CT | SAGA BAY SEC 1 PT 7 PB 100-14 LOT 13 BLK 23 LOT SIZE 13,269 SQ FT COC 22111-4703 02 2004 3F/A/U 30-6010-010-0690 | |
| 35-3033-007-0320 | Pump Station | In Use | 12 | 1,219 | I-INTENSIVE USE | 2011 NW 88 CT | AMERICAS GATEWAY PARK SEC 1 TRACT B .028 AC M/L F/A/U 30-3033-007-0320 | |
| 30-6911-013-0990 | Pump Station | In Use | 8 | 1 | RU-1-SINGLE FAMILY - GENERAL | 20107 SW 129 PL | COUNTRYSIDE PB 160-24 T-20906 TRACT C LOT SIZE .138 AC M/LFAU 30-6911-001-0070 0071 & 0080 OR 24942-177 0204 3 | |
| 01-0206-090-1120 | Public Housing | In Use | 5 | 58,366 | T6-24a-O-URBAN CORE 24 STORY/7FLR | 201 SW 10 ST | CITY OF MIAMI SOUTH PB B-41 LOTS 13 THRU 20 INC BLK 69 LESS EXT AREA OF CURVE IN SE COR FOR R/WLOT SIZE 58366 SQ FT M/L | 
