County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6006-001-0490 | Pump Station | In Use | 9 | 66,646 | GU-INTERIM-AWAIT SPECIFIC ZO | 11495 SW 190 TERRACE RD | AMVETS CITY PB 46-83 AKA NEW SO MIAMI HGTS SEC F G & H ALL BLKS 6 & 8 & PORT OF ST S OF BLK 6 LESS BEG 25.01FTE OF NW CORBLK 6 E158.32FTS S25.39FT S44 DEG 07 MIN 40 SEC E62.FT SWLY30FT | |
| 30-6006-043-1590 | Pump Station | In Use | 9 | 1 | RU-1-SINGLE FAMILY - GENERAL | 11302 SW 185 TER | GRAPEVINE PB 133-47 TR B LOT SIZE 330 SQ FT | |
| 30-6006-050-0030 | Pump Station | In Use | 9 | 1 | BU-1A-COMMERCIAL - ARTERIAL | 10902 SW 186 ST | QUAIL AT THE TURNPIKE PB 150-100 T-18965 TR C LIFT STATION LOT SIZE .03 AC M/LFAU 30-6006-003-0131 | |
| 30-6006-067-0010 | Public Housing | In Use | 9 | 140,584 | RU-4A-HOTELS & MOTELS - GENERAL | 19755 SW 110 CT | CARIBBEAN VILLAGE PB 172-096 T-23642 TR A LOT SIZE 140584 SQ FT M/LFAU 30 6006 049 0020 & 0030 IMPROVEMENT ASSESSED UNDER | |
| 30-6007-000-0049 | Pump Station | In Use | 9 | 1,081 | UC-MO-UC CENTER - MIXED USE OPTIONAL (MO) 8 MAX HT | 20810 SW 112 AVE | 7 56 40 .0248 AC PORT OF SEC DESC BEG 240.33FTS & 50FTW OF NE COR OF SW1/4 OF SEC CONT S 88 DEG W 28.50FT THS39.92FT N 88 DEG E 28.50FT N37.29FT TO POB | |
| 30-6007-000-0400 | Pump Station | In Use | 9 | 7 | RU-2-DUPLEXES - GENERAL | 11800 SW 208 ST | 7 56 40 7.45 AC S1/2 OF NW1/4 OF NW1/4 OF SW1/4 & N1/2 OF SW1/4 OF NW1/4 OF SW1/4 LESS BLACK CREEK CANAL R/WLOT SIZE SITE VALUE | |
| 30-6007-000-0420 | Pump Station | In Use | 9 | 7 | RU-1-SINGLE FAMILY - GENERAL | 20900 SW 117 AVE | 7 56 40 6.65 AC M/L E1/2 OF NW1/4 OF SW1/4 LYG SWLY OF SW R/W LINE OF SW 117 AVE & NWLY OF NW R/W/L OF FEC R/WLESS 170FT BLACK CREEK CANAL R/W LOT SIZE 289674 SQUARE FEET | |
| 30-6007-001-0240 | Right-of-Way | In Use | 9 | 11,367 | RU-1-SINGLE FAMILY - GENERAL | ZENITHS FIRST SUB PB 49-99 LOTS 8 & 9 LESS S40FT FOR R/W BLK 2LOT SIZE 40.310 X 282 | ||
| 30-6007-006-0190 | Pump Station | In Use | 9 | 3,360 | RU-1-SINGLE FAMILY - GENERAL | 20008 SW 114 AVE | 7 56 40 SO MIAMI HGTS ADD J PB 68-74 LOT 1 LESS N68FT BLK 2 LOT SIZE 32.000 X 10574R-81836 | |
| 30-6007-026-0020 | Parking Lot | In Use | 9 | 295,293 | UC-MC-UC EDGE - MIXED USE CORRIDOR (MC) 2 MAX HT | CUTLER RIDGE CROSSINGS PB 148-90 T-18294 TR B LOT SIZE 6.779 AC M/LFAU 30-6007-000-0324 -0642-0643 & 30-6007-023-0010 |
