County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6006-001-0771 | Vacant Land | Surplus | 9 | 3,075 | RU-1-SINGLE FAMILY - GENERAL | Adjacent to: 11690 SW 185th St, Miami, FL 33157 | AMVETS CITY PB 46-83 AKA NEW SO MIAMI HGTS SEC F G & H W27.50FT LOT 2 BLK 11 & W32.50FT OF LOTS 24 & 25 BLK 2 PB 23-73OR 19909-2936 0901 3 | |
| 30-6006-003-0070 | Park | In Use | 9 | 134,688 | RU-2-DUPLEXES - GENERAL | Quail Roost & 187 St. | 6 56 40 3.092 AC M/L A A DOOLEY SUB PB 1-5 ALL LOT 11 S OF COUNTY RD & THAT PORT OF SW113 AVE LYGE & ADJ CLOSED PER R-447-82 PARK | |
| 30-6006-003-0281 | Busway | In Use | 8 | 217,364 | RU-1-SINGLE FAMILY - GENERAL | Busway & Florida Turnpike S. | 6 56 40 4.99 AC A A DOOLEY SUB PB 1-5 100FT FEC R/W LYG IN TRS 49-64-65-66 IN SE1/4 CF 73R 93211 | |
| 30-6007-000-0090 | Infill Housing Lot | In Use | 9 | 6,970 | UC-RM-UC CENTER - RESIDENTIAL MODIFIED (RM) 2 MAX HT | Adjacent to: 11537 SW 216th St, Miami, FL 33170 | 7 56 40 .16 AC E50FT OF W100FT OF S170FT OF SE1/4 OF SW1/4 OF SW1/4 OF SW1/4 LESS S35FT FOR RDOR 22059-0079 0204 3 | |
| 30-6007-000-0291 | Vacant Land | Not in use | 9 | 697 | UC-RM-UC CENTER - RESIDENTIAL MODIFIED (RM) 2 MAX HT | Adjacent to: 11570 SW 215th St, Miami, FL 33189 | 7 56 40 .016 AC BEG 343.5FTE & 165FTN OF SW COR OF SEC TH E50FT N14.20FT W50FT S14.14FT TO POBOR 20279-2674 0302 3 | |
| 30-6007-000-0530 | Environmentally Endangered Lands (EEL) | In Use | 9 | 299,475 | RU-2-DUPLEXES - GENERAL | 7 56 40 6.875 AC M/L NW1/4 OF SW1/4 OF SE1/4 LYG SWLY OF BLACK CREEK CANAL R/W LESS W50FT FOR RDOR 15913-2438 0593 3 | ||
| 30-6007-000-0650 | Busway | In Use | 9 | 641,203 | RU-1-SINGLE FAMILY - GENERAL | 7 56 40 14.72 AC 100FT F E C R/W THRU SEC SUB TO BLACK CREEK CANAL R/W EASMT FORMERLY FEC RR /COMPTROLLER/DOT OR 13936-2071 0688 3 OR20119-0538 1201 3 | ||
| 30-6007-001-0080 | Vacant Land | Not in use | 9 | 5,780 | RU-1-SINGLE FAMILY - GENERAL | Adjacent to: 21555 SW 109th Ct, Cutler Bay, FL 33189 | ZENITHS FIRST SUB PB 49-99 LOT 9 LESS S40FT FOR R/W BLK 1 LOT SIZE 40.990 X 141 | |
| 30-6007-001-0240 | Right-of-Way | In Use | 9 | 11,367 | RU-1-SINGLE FAMILY - GENERAL | ZENITHS FIRST SUB PB 49-99 LOTS 8 & 9 LESS S40FT FOR R/W BLK 2LOT SIZE 40.310 X 282 | ||
| 30-6007-026-0020 | Parking Lot | In Use | 9 | 295,293 | UC-MC-UC EDGE - MIXED USE CORRIDOR (MC) 2 MAX HT | CUTLER RIDGE CROSSINGS PB 148-90 T-18294 TR B LOT SIZE 6.779 AC M/LFAU 30-6007-000-0324 -0642-0643 & 30-6007-023-0010 |
