County Owned Real Estate Properties

Showing 1301-1310 (4698)

Conveyance Pending: Properties that have been conveyed via BCC Resolution, pending recording deed .
In Use: Properties that are in use by a County department or have a planned future use.
Leased: County-owned property Leased to a Non-County Agency.
Not in use: Properties that are not in use by County departments; however, they have not been formally declared surplus by the Board of County Commissioners.
Surplus: Properties categorized as surplus have been approved for sale by the Board of County Commissioners and are available for purchase


Clear All

Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.

Folio Property Type Status Comm District Lot Size Zoning Location Address Legal Description
30-6006-030-0090 Public Housing In Use 9 9,480 RU-2-DUPLEXES - GENERAL 11344 SW 190 LN HUD FLORIDA 5-87 PB 118-97 LOT 3 BLK 2 LOT SIZE 9480 SQ FTOR 11410-763 0482 5
30-6006-030-0100 Public Housing In Use 9 9,480 RU-2-DUPLEXES - GENERAL 11339 SW 191 LN HUD FLORIDA 5-87 PB 118-97 LOT 4 BLK 2 LOT SIZE 9480 SQ FTOR 11410-763 0482 5
30-6006-030-0110 Public Housing In Use 9 9,480 RU-2-DUPLEXES - GENERAL 11343 SW 191 LN A HUD FLORIDA 5-87 PB 118-97 LOT 5 BLK 2 LOT SIZE 9480 SQ FTOR 11410-763 0482 5
30-6006-030-0120 Public Housing In Use 9 10,108 RU-2-DUPLEXES - GENERAL 11351 SW 191 LN A HUD FLORIDA 5-87 PB 118-97 LOT 6 BLK 2 LOT SIZE 10108 SQ FTOR 11410-763 0482 5
30-6006-030-0130 Public Housing In Use 9 8,260 RU-2-DUPLEXES - GENERAL 11350 SW 191 LN A HUD FLORIDA 5-87 PB 118-97 LOT 1 BLK 3 LOT SIZE 8260 SQ FTOR 11410-763 0482 5
30-6006-030-0140 Public Housing In Use 9 7,900 RU-2-DUPLEXES - GENERAL 11346 SW 191 LN C HUD FLORIDA 5-87 PB 118-97 LOT 2 BLK 3 LOT SIZE 7900 SQ FTOR 11410-763 0482 5
30-6006-030-0150 Public Housing In Use 9 7,900 RU-2-DUPLEXES - GENERAL 11342 SW 191 LN A HUD FLORIDA 5-87 PB 118-97 LOT 3 BLK 3 LOT SIZE 7900 SQ FTOR 11410-763 0482 5
30-7905-003-0010 Fire Station In Use 8 74,357 RU-2-DUPLEXES - GENERAL STATION 6 (MODELLO) 15890 SW 288 ST BISCAYNE ENTRADA 2ND REV PB 45-12 TR 1 A/K/A FIRE STATION 6 & 1 AC IN THE NE COR OF NW1/4 OF SE1/4A/K/A DC ROCK PIT #3 LOT SIZE 74357 SQ FT
30-7905-016-0010 Public Housing In Use 8 166,452 RU-2-DUPLEXES - GENERAL 29060 SW 160 AVE LITTLE BEAR SUB PB 114-72 ALL LOT SIZE 166452 SQ FT
30-5913-024-2030 Pump Station In Use 9 1 RU-1Z-SINGLE FAMILY FOUR LAKES SEC 7 PB 157-66 T-20502 TRACT N 7 (LANDSCAPE) LOT SIZE 2784 SQ FTFAU 30-5913-000-0030 & 5924-000 0070 & 5924-033-0470 & 0500