County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5028-008-1290 | Pump Station | In Use | 9 | 11,070 | RU-1-SINGLE FAMILY - GENERAL | 16225 SW 99 AVE | 28 55 40 PB 68-12 PALMETTO COUNTRY CLUB ESTS PART 2 LOT 11 BLK 14 LOT SIZE 100.640 X 110OR 17301-4954 0796 3 | |
| 30-5015-066-0620 | Pump Station | In Use | 8 | 3,365 | RU-1M(b)-MODIFIED SINGLE FAM RES | VERIDIAN GROVE PB 177-040 T-23882 TR H (LIFT STATION) LOT SIZE 3365 SQ FT M/LFAU 30-5015-028-0010 & 000-0361 | ||
| 30-4929-019-2430 | Pump Station | In Use | 11 | 0 | RU-1M(b)-MODIFIED SINGLE FAM RES | KINGDOM DREAM PB 159-99 T-20712 TRACT F LOT SIZE 360 SQFTFAU 30-4929-001-0110 0120 & 0211 OR 26672-4045 10 2006 3 | ||
| 30-5006-000-0580 | Pump Station | In Use | 7 | 40,075 | AU-AGRICULTURE | 8989 SW 117 AVE | 6 55 40 .92 AC M/L N150FT OF S1/2 OF SW1/4 OF NW1/4 OF NW1/4 OF NW1/4 LESS W62.5FT FOR R/W | |
| 30-5006-013-0800 | Pump Station | In Use | 7 | 1 | RU-1-SINGLE FAMILY - GENERAL | 9100 SW 112 CT | GLADEWIND HEIGHTS PB 115-86 TR N RESERVED FOR LIFT STATION LOT SIZE 900 SQ FTOR 11073-1500 0351 3 | |
| 30-5008-022-0380 | Pump Station | In Use | 7 | 1 | EU-1-ESTATES - 1 ACRE | 11100 SW 97 AVE | WEITZER KILLIAN PLACE PB 136-70 TR E LOT SIZE 875 SQ FTF/A/U 30-5008-000-0010 OR 14514-3755 1289 3 | |
| 30-5010-062-0210 | Pump Station | In Use | 7 | 1 | RU-TH-TOWNHOUSE | 11034 SW 80 AVE | SILVER PALM PLANTATION PB 163-079 T-21640 TR A LIFT STATION SITE LOT SIZE 3778 SQ FTFAU 30-5010-007-0610-0620 COC 24500-4072 03 2006 3 | |
| 30-5008-008-0570 | Pump Station | In Use | 7 | 3,750 | RU-1-SINGLE FAMILY - GENERAL | 10210 SW 104 ST | KENDALE SOUTH SEC 2 PT 2 LIFT STATION PB 84-83 LOT SIZE 3750 SQ FT | |
| 30-5007-001-0810 | Pump Station | In Use | 8 | 6,980 | EU-M-ESTATES - 15000 SQFT LOT | ADJACENT WEST OF 10965 SW 115 ST | 7 55 40 KENDALL ESTS PB 60-45 PORT LOT 1 LYG SELY OF SELY R/W/L OF SO DADE XWAY BLK 9LESS WLY15FT OR 10244-1093 1278 4 | |
| 30-5016-048-0012 | Pump Station | In Use | 8 | 1 | BU-2-COMMERCIAL - CENTRAL | 9190 SW 136 ST | OFFICE AT THE FALLS PB 126-1 BEG AT MOST NWLY COR OF TR A TH S 38 DEG E 28FT S 51 DEG W 50FTN 38 DEG W 28FT N 26 DEG E 50FT TO POB AKA LIFT STATION |
