County Owned Real Estate Properties

Showing 1441-1450 (4697)

Conveyance Pending: Properties that have been conveyed via BCC Resolution, pending recording deed .
In Use: Properties that are in use by a County department or have a planned future use.
Leased: County-owned property Leased to a Non-County Agency.
Not in use: Properties that are not in use by County departments; however, they have not been formally declared surplus by the Board of County Commissioners.
Reserved: Properties designated for future developments
Surplus: Properties categorized as surplus have been approved for sale by the Board of County Commissioners and are available for purchase


Clear All

Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.

Folio Property Type Status Comm District Lot Size Zoning Location Address Legal Description
30-8902-000-0010 Environmentally Endangered Lands (EEL) In Use 9 21,304,760 GU-INTERIM-AWAIT SPECIFIC ZO 2 58 39 489.09 AC M/L REF PLAT 2-49 ALL SEC LESS N1/2 OF N1/2 & LESS W35FT TO COOR 17663-1247 0598 3
30-8903-000-0640 Environmentally Endangered Lands (EEL) In Use 9 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 3 58 39 5 AC W1/2 OF SE1/4 OF SE1/4 OF NW1/4 CASE #00-35 1100 OR 19834-4371 0801 3
30-8903-000-0780 Environmentally Endangered Lands (EEL) In Use 9 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 3 58 39 5 AC S1/2 OF SW1/4 OF NW1/4 OF SW1/4 OR 20496-1113 0502 3
30-8903-000-1000 Environmentally Endangered Lands (EEL) In Use 9 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 3 58 39 5 AC W1/2 OF NW1/4 OF NE1/4 OF SE1/4 COC OR 24587-0963 0506 3
30-8903-000-1050 Environmentally Endangered Lands (EEL) In Use 9 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 3 58 39 5 AC E1/2 OF NE1/4 OF NW1/4 OF SE1/4 COC 26394-2156 05 2008 3
30-8906-001-0190 Environmentally Endangered Lands (EEL) In Use 9 217,800 AU-AGRICULTURE 6 58 39 5 AC MIAMI LAND & DEV CO PB 5-10 E1/2 OF LOT 7 BLK 1OR 19264-415 0800 3
30-8906-001-0270 Environmentally Endangered Lands (EEL) In Use 9 207,781 AU-AGRICULTURE 6 58 39 4.77 AC M/L MIAMI LAND & DEV CO PB 5-10 W1/2 OF LOT 9 BLK 1 LESS S30FT FOR R/WOR 19405-4768 1000 3
30-8906-001-1280 Environmentally Endangered Lands (EEL) In Use 9 198,198 AU-AGRICULTURE 6 58 39 4.55 AC M/L MIAMI LAND & DEV CO PB 5-10 E1/2 OF LOT 16 BLK 4 OR 25233-3907 1106 3
30-8906-001-2490 Environmentally Endangered Lands (EEL) In Use 9 415,780 AU-AGRICULTURE 6 58 39 9.545 AC M/L MIAMI LAND & DEV CO PB 5-10 S1/2 OF LOT 13 & W1/2 OF LOT 14LESS S30FT FOR R/W BLK 4 OR 13433-1136 0987 5
30-8907-001-0130 Environmentally Endangered Lands (EEL) In Use 9 207,781 GU-INTERIM-AWAIT SPECIFIC ZO 7 58 39 4.77 AC MIAMI LAND & DEV CO PB 5-10 N1/2 OF LOT 2 BLK 1OR 17469-4696 1296 3