County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6927-019-0750 | Vacant Land | In Use | 9 | 1 | UC-MC-UC EDGE - MIXED USE CORRIDOR (MC) 4 MAX HT | CEDAR WEST HOMES FIRST ADDN PB 161-82 T-21481 TRS A & B PUBLIC USE LOT SIZE 10454 SQ FTFAU 30 6927 000 0560 OR 22834-1252 0104 3 | ||
| 30-6934-000-0216 | Busway | In Use | 9 | 1,873 | GU-INTERIM-AWAIT SPECIFIC ZO | 34 56 39 .043 AC COMM 1478.26FTN OF SW COR OF NW1/4 OF SEC TH N 41 DEG E 112.26FT NLY152.49FT N 32 DEG E68.17FT FOR POB CONT N 32 DEG E 64FT N 88 DEG E 38.35FT | ||
| 30-6934-003-0570 | Infill Housing Lot | In Use | 9 | 10,725 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 26525 SW 139th Ave, Homestead, FL 33032 | 26525 SW 139 AVE | 34 56 39 .23 AC SUNNY HAVEN PB 47-6 LOT 10 BLK 4 LOT SIZE 75.000 X 143COC 24554-0768 24554-0769 0506 4 |
| 30-7805-000-0010 | Homestead General Airport | In Use | 9 | 31,334,450 | GU-INTERIM-AWAIT SPECIFIC ZO | 28700 SW 217 AVE | 5 57 38 719.34 AC M/L ALL SEC 5 LESS E35FT & W1/2 OF NW1/4 OF SEC 8-57-38 LOT SIZE IRREGULAR | |
| 30-7806-000-0010 | Homestead General Airport | In Use | 9 | 397,703 | AU-AGRICULTURE | SW 280 Street and SW 217 Ave | 6 57 38 9.13 AC M/L THAT PT OF N1/4 OF SEC OF E1/8 LYG ELY OF LEVEE 31-N-1 R/W LOT SIZE IRREGULAR | |
| 30-7806-000-0070 | Homestead General Airport | In Use | 9 | 1,138,223 | AU-AGRICULTURE | SW 280 Street and SW 217 Ave | 6 57 38 26.13 AC M/L THAT PT OF SE1/4 OF SE1/4 LYG ELY OF LEVEE 31-N-1 R/W LOT SIZE IRREGULAR | |
| 30-7807-000-0043 | Vacant Land | In Use | 9 | 23,914 | AU-AGRICULTURE | NPA 25.480838, -80.558448 Miami-Dade County, Florida | 7 57 38 .549 AC E55FT OF E1/2 OF S1/2 OF NE1/4 OF SE1/4 LESS N374.50FT & E55FT OF E1/2 OF SE1/4 OF SE1/4 LESSS1187.50FT FAU 30 7807 000 0035 & 0037 | |
| 30-7815-000-0370 | Environmentally Endangered Lands (EEL) | In Use | 9 | 823,284 | EU-M-ESTATES - 15000 SQFT LOT | 15 57 38 18.90AC S1/2 OF NE1/4 OF SE1/4 LESS E35FT W25FT & S25FT TO CO LOT SIZE IRREGULAR | ||
| 30-7823-002-0010 | Environmentally Endangered Lands (EEL) | In Use | 9 | 435,600 | EU-M-ESTATES - 15000 SQFT LOT | SW 192 Avenue & 336 Street | 23 57 38 10 AC C M NELSONS SUB PB 1-163 LOT 1 LOT SIZE IRREGULAR | |
| 30-7825-000-0221 | Pump Station | In Use | 9 | 10 | AU-AGRICULTURE | 35401 SW 179 AVE | 25 57 38 9.69AC SW1/4 OF NE1/4 OF SE1/4 LESS N80FT & W170FT OF SW1/4 |
