County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5914-000-0121 | Park | In Use | 9 | 653,400 | GU-INTERIM-AWAIT SPECIFIC ZO | E of Tamiami Airport | 13375 SW 136 ST | 14 55 39 15 AC N1/2 OF E1/2 OF E1/2 OF SW1/4 OF SW1/4 & N1/2 OF W1/2 OF SE1/4 OF SW1/4FAU 30 5914 000 0120 OR 17771 2720 0897 3 |
| 30-5920-006-0050 | Park | In Use | 11 | 1 | GU-INTERIM-AWAIT SPECIFIC ZO | ROSEWAY SUB REPLAT PB 155-78 T-20501 TR F LOT SIZE 426 SQ FTFAU 30-5920-004-0610 OR 19906-4366 0201 3 | ||
| 30-5920-006-0060 | Park | In Use | 11 | 1 | GU-INTERIM-AWAIT SPECIFIC ZO | ROSEWAY SUB REPLAT PB 155-78 T-20501 TR G LOT SIZE 852 SQ FTFAU 30-5920-004-0470 0880 & 0890 OR 23027-3223 0904 3 | ||
| 30-5920-006-0070 | Park | In Use | 11 | 43,560 | GU-INTERIM-AWAIT SPECIFIC ZO | ROSEWAY SUB REPLAT PB 155-78 T-20501 TR H LOT SIZE 315 SQ FTFAU 30-5920-004-0470 0880 & 0890 OR 23027-3223 0904 3 | ||
| 30-5928-000-0133 | Right-of-Way | In Use | 9 | 5,663 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.614352, -80.446144 Richmond West, Florida | 28 55 39 .13 AC S19FT OF SW1/4 OF SW1/4 OF NW1/4 OF SW1/4 LESS W40FT FOR R/W | |
| 30-5921-020-1310 | Environmentally Endangered Lands (EEL) | In Use | 11 | 500,504 | GU-INTERIM-AWAIT SPECIFIC ZO | BRIGHTONS MEADOW LANDINGS PB 148-62 T-18995 TR C AKA BIG GEORGE HAMMOCK LOT SIZE 11.490 AC M/LFAU 30-5921-000-0024 OR 15540-1506 0692 | ||
| 30-5921-021-2340 | Environmentally Endangered Lands (EEL) | In Use | 11 | 293,202 | GU-INTERIM-AWAIT SPECIFIC ZO | BRIGHTON'S MEADOW TRACE PB 147-81 T-18996 TR E (LITTLE GEORGE HAMMOCK) LOT SIZE 6.73 AC M/LFAU 30-5921-000-0025 | ||
| 30-6022-000-0010 | Wellfield | In Use | 8 | 6,228,396 | GU-INTERIM-AWAIT SPECIFIC ZO | W of Adelaide Rd S of Silver Palm Dr | 22 56 40 142.885 AC M/L LOTS 1-2-3 LESS BLACK CREEK CANAL R/W & LESS BEG NE COR OF SEC 22 TH S 58 DEG W 3500FTN400FT N 30 DEG E 600FT N 45 DEG E 1259.37FT N 89 DEG E | |
| 30-6027-000-0010 | Park | In Use | 8 | 1,333,402 | GU-INTERIM-AWAIT SPECIFIC ZO | West of Biscayne National Park | 27 56 40 30.61 AC M/L PORT OF BLACK POINT PARK AKA N1/2 OF FRACTIONAL SEC LESS GOULDS CANAL R/W & LESS BEG W1/4OF SEC TH N2583.9FT S 63 DEG E 2473.19FT S 45 DEG W 1450FT SWLY- | |
| 30-6027-000-0025 | Right-of-Way | In Use | 8 | 123,710 | GU-INTERIM-AWAIT SPECIFIC ZO | 27 56 40 2.84 AC M/L BEG 50FT N & 1313.47FT SEHY OF NW COR OF SEC TH N 52 DEG E 76.02FT S 57 DEG E 134.41FT S 64DEG E 93.20FT S 75 DEG E 102.31FT S 68 DEG E 100.36FT S 86 DEG E |
