County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5009-038-0030 | Park | In Use | 7 | 26,605 | EU-S-ESTATES - 25000 SQFT LOT | 11102 SW 87 CT | FORREST SUBDIVISION PB 165-023 T-22249 LOT 3 BLK 1 LOT SIZE 26605 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6) | |
| 30-5009-038-0040 | Park | In Use | 7 | 23,793 | EU-S-ESTATES - 25000 SQFT LOT | 11101 SW 87 CT | FORREST SUBDIVISION PB 165-023 T-22249 LOT 4 BLK 1 LOT SIZE 23793 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6) | |
| 30-5009-038-0050 | Park | In Use | 7 | 23,738 | EU-S-ESTATES - 25000 SQFT LOT | 11131 SW 87 CT | FORREST SUBDIVISION PB 165-023 T-22249 LOT 5 BLK 1 LOT SIZE 23738 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6) | |
| 30-5009-038-0060 | Park | In Use | 7 | 24,029 | EU-S-ESTATES - 25000 SQFT LOT | 11161 SW 87 CT | FORREST SUBDIVISION PB 165-023 T-22249 LOT 6 BLK 1 LOT SIZE 24029 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6) | |
| 30-5010-000-0030 | Busway | In Use | 7 | 646,866 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 55 40 14.85 AC 100FT FEC R/W ACROSS SEC FORMERLY FEC RR /COMPTROLLER/ DOT OR 13936-2071 0688 3OR 20119-0538 1201 3 | ||
| 30-5010-007-0600 | Park | In Use | 7 | 48,038 | EU-1-ESTATES - 1 ACRE | 7975 SW 112 ST | KENDAL GREEN HOMESITES PB 40-52 S203FT OF LOT 32 LESS ELY 20FT & PORT OF TR B OF SILVER PALMPLANTATION PB 163-79 DESC COMM AT X OF C/L OF SW 80 AVE | |
| 30-5010-062-0210 | Pump Station | In Use | 7 | 1 | RU-TH-TOWNHOUSE | 11034 SW 80 AVE | SILVER PALM PLANTATION PB 163-079 T-21640 TR A LIFT STATION SITE LOT SIZE 3778 SQ FTFAU 30-5010-007-0610-0620 COC 24500-4072 03 2006 3 | |
| 30-5002-000-1240 | Right-of-Way | In Use | 7 | 457,816 | RU-1-SINGLE FAMILY - GENERAL | 2 55 40 10.51 AC 100FT F E C R/W ACROSS SEC FORMERLY FEC RR/COMPTROLLER/ DOT OR 13936-2071 0688 3OR 20119 0538 1201 3 | ||
| 30-5002-057-0010 | Metrorail Station | In Use | 7 | 65,881 | DKUC-DKUC CORE SUB DISTRICT | 9090 S DADELAND BLVD | DADELAND SOUTH STATION PB 122-28 PORT OF TR A DESC BEG 212.86FTNELY OF SLY COR OFDADELAND SOUTH STATION CONT N 47 DEG E 580.39FT NWLY AD 6.36FT | |
| 30-5002-057-0015 | Metrorail Station | In Use | 7 | 41,883 | DKUC-DKUC CORE SUB DISTRICT | DADELAND SOUTH STATION PB 122-28 PORT OF TR A & TR B DESC COMM SLY COR OF DADELAND SOUTH STATION THN 47 DEG E 212.86FT N 42 DEG W 121.92FT FOR POB N 47 DEG E |
