County Owned Real Estate Properties
                        Following list is provided for information only and the properties listed are not all available for sale to the public.
                   
                        For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
                    
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description | 
|---|---|---|---|---|---|---|---|---|
| 30-3110-074-0070 | Vacant Land | In Use | 2 | 6,008 | IU-1-INDUSTRIAL - LIGHT MFG | S/O 7770 NW 23 AV | POINCIANA INDUSTRIAL CENTER EAST PB 159-24 TRACT G LOT SIZE 6008 SQFTFAU 30-3110-028-1881 1930 1940 & 1950 1960 1970 2130 2140 2150 & | |
| 30-3911-001-0060 | Wellfield | In Use | 12 | 435,600 | GU-INTERIM-AWAIT SPECIFIC ZO | S.W. corner of N.W. 132 Ave & 82 St | 13700 NW 58 ST | 11 53 39 10 AC FLA FRUIT LAND CO SUB PB 2-17 TRACT 35 OR 9343-902 | 
| 30-4033-001-1360 | Park | In Use | 7 | 340,203 | GP-COMMUNITY FACILITIES | S.W. 97 Ave. & 88 St. | 9475 SW 88 ST | 33 54 40 7.81 AC SUB OF PB 1-84 N110FT OF TR 113 & N325FT OF TR 114 & TR 115 LESS PORT OFTR 114 & 115 DESC BEG 682.90FTE & 425.03FTN OF SW COR OF SEC TH | 
| 30-6029-000-0070 | Landfill | In Use | 8 | 217,800 | AU-AGRICULTURE | S.W. 97 Ave. & 254 St. | 29 56 40 5 AC W1/2 OF SE1/4 OF SE1/4 OF NE1/4 LOT SIZE IRREGULAR OR 15234-298 1091 3 | |
| 30-4031-025-0020 | Vacant Land | In Use | 10 | 5 | GU-INTERIM-AWAIT SPECIFIC ZO | S.W. 78 St. & 117 Ave. | 2ND ADDN TO DADE COUNTY CEMETERY PB 126-71 TR A LOT SIZE 4.72 AC M/L | |
| 30-6935-000-0030 | Park | In Use | 9 | 217,800 | RU-1-SINGLE FAMILY - GENERAL | S.W. 268 St. & 132 Ave. | 35 56 39 5 AC W1/2 OF NE1/4 OF SW1/4 OF NE1/4 LESS R/W LOT SIZE IRREGULAR | |
| 30-6928-000-0240 | Park | In Use | 8 | 435,600 | AU-AGRICULTURE | S.W. 256 St. & 157 Ave. | 28 56 39 10 AC SE1/4 OF SW1/4 OF NW1/4 LOT SIZE IRREGULAR | |
| 30-6028-000-0052 | Landfill | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | S.W. 248 St & 87 Ave | 28 56 40 5 AC M/L W1/2 OF SW1/4 OF SW1/4 OF NE1/4 LOT SIZE IRREGULAR COURT CASE # 91-56510 | |
| 30-6028-000-0060 | Landfill | In Use | 9 | 876,427 | AU-AGRICULTURE | S.W. 248 St & 87 Ave | 28 56 40 20.12 AC M/L E1/2 OF E1/2 OF E1/2 OF NW1/4 LESS N128.96FT FOR LEVEE 31E LOT SIZE IRREGULARCOURT CASE # 91-56510 | |
| 30-6028-000-0070 | Landfill | In Use | 9 | 876,427 | AU-AGRICULTURE | S.W. 248 St & 87 Ave | 28 56 40 20.12 AC M/L W1/2 OF E1/2 OF E1/2 OF NW1/4 LESS N128.96FT FOR LEVEE 31-E R/W COURT CASE # 91-56510 | 
