County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8921-000-0570 | Environmentally Endangered Lands (EEL) | In Use | 9 | 118,919 | AU-AGRICULTURE | 21 58 39 2.73 AC M/L N1/2 OF S1/2 OF N1/2 OF NE1/4 LESS W763FT LYG W OF STATE HWY 4AOR 19229-0997 072000 4 | ||
| 30-8922-000-0050 | Environmentally Endangered Lands (EEL) | In Use | 9 | 3,264,386 | AU-AGRICULTURE | 22 58 39 74.94 AC M/L N1/2 OF SE1/4 LESS W1/2 OF NW1/4 OF NW1/4 OF SE1/4 OR 9999 1293 0378 5 | ||
| 30-8922-000-3070 | Environmentally Endangered Lands (EEL) | In Use | 9 | 59,242 | AU-AGRICULTURE | 22 58 39 1.36 AC M/L W180FT OF E2203FT OF N330FT OF S1/2 OF N1/2 OF SW1/4 OR 19229-0999 072000 4 | ||
| 30-8918-000-0130 | Not Determined | In Use | 9 | 425,581 | GU-INTERIM-AWAIT SPECIFIC ZO | 18 58 39 9.77 AC M/L NW1/4 OF NW1/4 OF NW1/4 OR 15449-0032 0990 4 | ||
| 30-8922-000-0033 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | AU-AGRICULTURE | 22 58 39 5 AC W1/2 OF NE1/4 OF SW1/4 OF SE1/4 OR 14825-2149 1290 1 | ||
| 30-8922-000-3540 | Environmentally Endangered Lands (EEL) | In Use | 9 | 60,984 | AU-AGRICULTURE | 22 58 39 1.40 AC M/L W250FT OF E568FT OF N243.11FT OF S1/2 OF SW1/4 OR 10699-0184 0979 1 | ||
| 30-8922-000-0038 | Environmentally Endangered Lands (EEL) | In Use | 9 | 435,600 | AU-AGRICULTURE | 22 58 39 10 AC W1/2 OF SE1/4 OF SW1/4 OF SE1/4 & E1/2 OF NE1/4 OF SW1/4 OF SE1/4 F/A/W 30-8922-000-0033OR 23772-0689 24318-3207 1004 5 | ||
| 30-8923-000-0050 | Environmentally Endangered Lands (EEL) | In Use | 9 | 435,600 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 10 AC NW1/4 OF NE1/4 OF NE1/4 OR 16714-1068 0395 4 OR 26889-3164 06 2009 18 | ||
| 30-8923-000-0090 | Not Determined | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC N1/2 OF SE1/4 OF NE1/4 OF SW1/4 OR 14135-3328 0589 6 | ||
| 30-8923-000-0100 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC W1/2 OF NE1/4 OF NW1/4 OF NE1/4 A/K/A TR 3 OR 16714-1068 0395 4OR 26889-3164 06 2009 18 (13) |
