County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6926-000-0010 | Park | In Use | 8 | 217,364 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 12755 SW 252 TER | 26 56 39 4.99 AC M/L BEG 115.02FT S 50FT W OF NE COR OF SE1/4 OF NE1/4 TH W 352.47FT NWLY AD 39.3FT N527.76FT NELY AD 39.24FT E352.53FT S 462.75FT TO POB | |
| 30-6926-000-0012 | Park | In Use | 8 | 66,211 | UC-I-UC EDGE - INSTITUTIONAL (I) 2 MAX HT | 26 56 39 1.52 AC PORT OF NE1/4 BEG 1051.83 S & 600.43 W OF NE COR TH S350.39FT E29.55FT S17.57FT SELY AD 151.04FT E21.21FT NWLY AD 39.30FT N 375.17FT W172.93 TO POB | ||
| 30-6926-000-0455 | Right-of-Way | In Use | 8 | 23,129 | UC-MM-UC CORE - MAIN STREET (MM) 6 MAX HT | 26 56 39 0.531 AC M/L POR OF SEC 26 DESC BEG NW COR OF NW 1/4 OF SEC 26 N 89 DEG E 80.01FT S 00 DEG E 40FT SWLY SLYSELY AD 39.27FT S 00 DEG E 298.06FT S 41 DEG W 81.89FT N 00 | ||
| 30-6926-000-0710 | Busway | In Use | 8 | 66,211 | UC-MM-UC CORE - MAIN STREET (MM) 6 MAX HT | 26 56 39 1.52 AC 100FT F E C R/W IN NW1/4 OF NW1/4 OF NW1/4 FORMERLY FEC RR /COMPTROLLER/DOT OR 13936-2071 0688 3 OR 20119-0538 1201 3 | ||
| 30-6926-004-1300 | Park | In Use | 8 | 228,254 | RU-1-SINGLE FAMILY - GENERAL | SW 264 Street and SW 125 Street | 25 & 26 56 39 5.24 AC PB 95-72 MEADOW WOOD MANOR SEC 1 TRACT A | |
| 30-6926-013-1270 | Pump Station | In Use | 8 | 1 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 25050 SW 129 PL | CHANTE-CLARE PB 137-93 TR C - LIFT STATION SITE LOT SIZE .02 AC M/LF/A/U 30-6926-000-0020-0030 OR 14619-1344 0590 3 | |
| 30-6928-000-0240 | Park | In Use | 8 | 435,600 | AU-AGRICULTURE | S.W. 256 St. & 157 Ave. | 28 56 39 10 AC SE1/4 OF SW1/4 OF NW1/4 LOT SIZE IRREGULAR | |
| 30-6928-000-0417 | Right-of-Way | In Use | 8 | 12,458 | AU-AGRICULTURE | 28 56 39 0.286 AC M/L S35FT & E25FT OF E298.50FT OF S110.00FT OF SE1/4 OF SEC 28 & EXT AREA OF CURVE IN SE COR FORR/W OR 30834-3029 | ||
| 30-6930-000-0260 | Park | In Use | 8 | 2,341,350 | GU-INTERIM-AWAIT SPECIFIC ZO | SW 262 St and 175 Ave | 30 56 39 53.75 AC PART OF SW1/4 AS DESC IN DB 2169-376 A/K/A PT OF PARK NO 501 | |
| 30-6930-000-0300 | Park | In Use | 8 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | SW 264 Street, East of 177 AvenueS.W.177 Ave & Bauer Dr. | 30 56 39 5 AC E1/2 OF E1/2 OF SW1/4 OF SW1/4 OF SW1/4 & W1/2 OF W1/2 OF SE1/4 OF SW1/4 OF SW1/4LOT SIZE IRREGULAR |
